States of Deliberation - 9th April 2025
Deferred Propositions
[Unassigned]
| Proposition Reference | Title | Proposition | Migrated To |
|---|---|---|---|
| P.2025/40 Prop 1 (As amended by A1) | Offshore Wind Opportunity for Guernsey - Update and Next Steps | 1. To approve next steps set out by the Policy & Resources Committee's Offshore Wind Group sub-co... | |
| P.2025/40 Prop 2 (As amended by A1) | Offshore Wind Opportunity for Guernsey - Update and Next Steps | 2. To direct the Policy & Resources Committee to establish an arm's length with appropriate polit... | |
| P.2025/38 | Amendments to Statutory Minimum Wage Arrangements to come into Force on 1st October 2025 | Whether, after consideration of the Policy Letter entitled 'Amendments to Statutory Minimum Wage ... | States of Deliberation - 29th April 2025 |
| P.2025/39 All Props | Change to Eligibility Criteria to Receive Family Allowance and Widowed Parent's Allowance | Whether, after consideration of the Policy Letter entitled 'Change to eligibility criteria to rec... | States of Deliberation - 29th April 2025 |
| P.2025/39 Prop 1 | Change to Eligibility Criteria to Receive Family Allowance and Widowed Parent's Allowance | 1. To provide that family allowance and widowed parent's allowance be paid until the last Sunday ... | |
| P.2025/39 Prop 2 | Change to Eligibility Criteria to Receive Family Allowance and Widowed Parent's Allowance | 2. To direct the preparation of such legislation as may be necessary to give effect to the above ... | |
| P.2025/43 All Props | Sark's Government - Request for Loan Facility to Purchase Sark Electricity Limited | Whether, after consideration of the Policy Letter entitled 'Sark's Government - Request for Loan ... | States of Deliberation - 29th April 2025 |
| P.2025/43 Prop 1 | Sark's Government - Request for Loan Facility to Purchase Sark Electricity Limited | 1. To authorise and direct the Policy & Resources Committee, working with the Chief Please of Sar... | |
| P.2025/43 Prop 2 | Sark's Government - Request for Loan Facility to Purchase Sark Electricity Limited | 2. To authorise the Policy & Resources Committee to provide a loan facility of up to £1.5 million... | |
| P.2025/44 All Props | Nationality Borders Act 2022 and Article 72A of the Reform (Guernsey) Law 1948: Electronic Travel Authorisation, Visa Penalties & Carriers' Liability | Whether, after consideration of the Policy Letter entitled 'Nationality and Borders Act 2022 and ... | States of Deliberation - 29th April 2025 |
| P.2025/44 Prop 1 | Nationality Borders Act 2022 and Article 72A of the Reform (Guernsey) Law 1948: Electronic Travel Authorisation, Visa Penalties & Carriers' Liability | 1. To agree that an Order in Council be made to extend sections 70, 75 and 76 of the Nationality ... | |
| P.2025/44 Prop 2 | Nationality Borders Act 2022 and Article 72A of the Reform (Guernsey) Law 1948: Electronic Travel Authorisation, Visa Penalties & Carriers' Liability | 2. To signify their agreement to the substance of the proposed Order in Council entitled ''The Im... | |
| P.2025/48 All Props | Establishing Guernsey's Offshore Renewable Energy Commission | Whether, after consideration of the policy letter entitled 'Establishment of Guernsey's Offshore ... | |
| P.2025/48 Prop 1 | Establishing Guernsey's Offshore Renewable Energy Commission | 1. To approve the proposals contained in Section 5 and Appendix 1 of this policy letter concernin... | States of Deliberation - 29th April 2025 |
| P.2025/48 Prop 2 | Establishing Guernsey's Offshore Renewable Energy Commission | 2. To note that £200,000 has already been agreed by the States at its meeting on 6th September 20... | States of Deliberation - 29th April 2025 |
| P.2025/48 Prop 3 | Establishing Guernsey's Offshore Renewable Energy Commission | 3. To agree that the Committee for the Environment and Infrastructure may make a grant of up to £... | States of Deliberation - 29th April 2025 |
| P.2025/48 Prop 4 | Establishing Guernsey's Offshore Renewable Energy Commission | 4. To agree that officer support, as set out in Table 3 of Appendix 1, should be made available t... | States of Deliberation - 29th April 2025 |
| P.2025/48 Prop 5 | Establishing Guernsey's Offshore Renewable Energy Commission | 5. To direct the Committee for Health and Social Care to consider making an order under section 7... | States of Deliberation - 29th April 2025 |
| P.2025/51 Amdt 3 | Schedule for Future States' Business | To insert an additional proposition as follows: “2. To agree that, notwithstanding the provisions... |
Finished Propositions
[Unassigned]
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| P.2025/63 Prop 1 | 09/04/2025 12:04 | Election of Members of The Ladies' College Board of Governors | Carried | 35 | 0 | 0 | 4 | 1 | 40 |
| P.2025/63 Prop 3 | 09/04/2025 12:13 | Election of Members of The Ladies' College Board of Governors | Carried | 28 | 0 | 0 | 11 | 1 | 40 |
| P.2025/37 | 09/04/2025 12:19 | Appointment of Housing Appeals Panel Member | Carried | 37 | 0 | 0 | 2 | 1 | 40 |
| P.2025/33 Prop 1 | 09/04/2025 16:20 | Further Legal Reform in Respect of Domestic Abuse and Sexual Offences | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2025/33 Prop 2 | 09/04/2025 16:20 | Further Legal Reform in Respect of Domestic Abuse and Sexual Offences | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2025/33 Prop 3 | 09/04/2025 16:20 | Further Legal Reform in Respect of Domestic Abuse and Sexual Offences | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2025/33 Prop 4 | 09/04/2025 16:20 | Further Legal Reform in Respect of Domestic Abuse and Sexual Offences | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2025/33 Prop 5 | 09/04/2025 16:20 | Further Legal Reform in Respect of Domestic Abuse and Sexual Offences | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2025/33 Prop 6 | 09/04/2025 16:20 | Further Legal Reform in Respect of Domestic Abuse and Sexual Offences | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2025/33 Prop 7 | 09/04/2025 16:20 | Further Legal Reform in Respect of Domestic Abuse and Sexual Offences | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2025/33 Prop 8 | 09/04/2025 16:20 | Further Legal Reform in Respect of Domestic Abuse and Sexual Offences | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2025/33 Prop 9 | 09/04/2025 16:20 | Further Legal Reform in Respect of Domestic Abuse and Sexual Offences | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2025/33 Prop 10 | 09/04/2025 16:20 | Further Legal Reform in Respect of Domestic Abuse and Sexual Offences | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2025/33 Prop 11 | 09/04/2025 16:21 | Further Legal Reform in Respect of Domestic Abuse and Sexual Offences | Carried | 31 | 7 | 2 | 0 | 0 | 40 |
| P.2025/33 Prop 14 | 09/04/2025 16:28 | Further Legal Reform in Respect of Domestic Abuse and Sexual Offences | Carried | 34 | 6 | 0 | 0 | 0 | 40 |
| P.2025/33 Prop 15 | 09/04/2025 16:29 | Further Legal Reform in Respect of Domestic Abuse and Sexual Offences | Carried | 37 | 0 | 3 | 0 | 0 | 40 |
| P.2025/33 Prop 16 | 09/04/2025 16:31 | Further Legal Reform in Respect of Domestic Abuse and Sexual Offences | Carried | 39 | 0 | 0 | 1 | 0 | 40 |
| P.2025/34 | 09/04/2025 16:33 | Double Taxation Arrangement with Bahrain | Carried | 36 | 0 | 0 | 4 | 0 | 40 |
| P.2025/35 Amdt 2 | 09/04/2025 17:07 | Development Plans - Amendment Process | Lost | 16 | 21 | 3 | 0 | 0 | 40 |
| P.2025/35 Amdt 3 | 09/04/2025 17:10 | Development Plans - Amendment Process | Carried | 33 | 4 | 2 | 1 | 0 | 40 |
| 09/04/2025 17:33 | Motion to stay late | Lost | 15 | 22 | 2 | 1 | 0 | 40 | |
| P.2025/35 Prop 1 | 10/04/2025 10:38 | Development Plans - Amendment Process | Carried | 34 | 3 | 2 | 0 | 1 | 40 |
| P.2025/35 Prop 2 | 10/04/2025 10:38 | Development Plans - Amendment Process | Carried | 34 | 3 | 2 | 0 | 1 | 40 |
| P.2025/35 Prop 3 | 10/04/2025 10:39 | Development Plans - Amendment Process | Carried | 38 | 0 | 1 | 0 | 1 | 40 |
| P.2025/35 Prop 4 | 10/04/2025 10:41 | Development Plans - Amendment Process | Carried | 26 | 11 | 2 | 0 | 1 | 40 |
| P.2025/35 Prop 5 | 10/04/2025 10:42 | Development Plans - Amendment Process | Carried | 25 | 12 | 2 | 0 | 1 | 40 |
| P.2025/35 Prop 6A (as A3) | 10/04/2025 10:43 | Development Plans - Amendment Process | Carried | 27 | 9 | 2 | 1 | 1 | 40 |
| P.2025/35 Prop 6B (as A3) | 10/04/2025 10:44 | Development Plans - Amendment Process | Carried | 34 | 4 | 1 | 0 | 1 | 40 |
| P.2025/35 Prop 7 | 10/04/2025 10:45 | Development Plans - Amendment Process | Carried | 37 | 1 | 1 | 0 | 1 | 40 |
| P.2025/35 Prop 8 | 10/04/2025 10:45 | Development Plans - Amendment Process | Carried | 37 | 1 | 1 | 0 | 1 | 40 |
| P.2024/105 Amdt 1 | 10/04/2025 12:31 | Rectories in Plurality | Carried | 35 | 1 | 4 | 0 | 0 | 40 |
| P.2024/105 Amdt 3 | 10/04/2025 15:07 | Rectories in Plurality | Carried | 26 | 12 | 0 | 2 | 0 | 40 |
| P.2024/105 All Props (As amended by A3) | 10/04/2025 15:17 | Rectories in Plurality | Carried | 34 | 1 | 2 | 3 | 0 | 40 |
| P.2025/27 All Props | 10/04/2025 16:23 | Register of Beneficial Ownership - Access by Obliged Entities with those with Legitimate Interest | Carried | 37 | 3 | 0 | 0 | 0 | 40 |
| P.2025/31 | 10/04/2025 17:20 | Local Planning Brief for the St Peter Port and St Sampson Harbour Action Areas | Carried | 38 | 0 | 1 | 1 | 0 | 40 |
| P.2025/30 All Props | 10/04/2025 17:39 | Guernsey and Biberach an Der Riss Germany - Framework of Friendship Agreement | Carried | 37 | 0 | 0 | 3 | 0 | 40 |
| P.2025/41 Amdt 1 | 11/04/2025 12:09 | Alderney Airport Runway Rehabilitation | Carried | 28 | 10 | 1 | 0 | 1 | 40 |
| P.2025/41 Amdt 2 | 11/04/2025 12:20 | Alderney Airport Runway Rehabilitation | Carried | 33 | 1 | 4 | 2 | 0 | 40 |
| P.2025/41 Amdt 3 | 11/04/2025 12:21 | Alderney Airport Runway Rehabilitation | Carried | 3 | 0 | 0 | 37 | 0 | 40 |
| P.2025/41 Amdt 3 | 11/04/2025 14:09 | Alderney Airport Runway Rehabilitation | Carried | 35 | 0 | 1 | 4 | 0 | 40 |
| P.2025/41 Amdt 4 | 11/04/2025 15:31 | Alderney Airport Runway Rehabilitation | Carried | 39 | 0 | 0 | 1 | 0 | 40 |
| P.2025/41 Amdt 6 | 11/04/2025 15:54 | Alderney Airport Runway Rehabilitation | Lost | 16 | 20 | 2 | 2 | 0 | 40 |
| P.2025/41 Amdt 7 | 11/04/2025 16:02 | Alderney Airport Runway Rehabilitation | Lost | 11 | 21 | 6 | 2 | 0 | 40 |
| P.2025/41 Prop 1 as Amended by A1, A3 | 11/04/2025 16:20 | Alderney Airport Runway Rehabilitation | Carried | 39 | 0 | 0 | 1 | 0 | 40 |
| P.2025/41 Prop 2 As amended by A2&A4 | 11/04/2025 16:20 | Alderney Airport Runway Rehabilitation | Carried | 39 | 0 | 0 | 1 | 0 | 40 |
| P.2025/41 Prop 3 (As inserted by A4) | 11/04/2025 16:21 | Alderney Airport Runway Rehabilitation | Carried | 36 | 1 | 2 | 1 | 0 | 40 |
| P.2025/41 Prop 4 | 11/04/2025 16:22 | Alderney Airport Runway Rehabilitation | Carried | 39 | 0 | 0 | 1 | 0 | 40 |
| P.2025/40 Amdt 1 | 11/04/2025 16:38 | Offshore Wind Opportunity for Guernsey - Updates and Next Steps | Carried | 32 | 0 | 0 | 8 | 0 | 40 |
| 11/04/2025 17:28 | Motion to continue sitting | Carried | 22 | 17 | 0 | 1 | 0 | 40 | |
| P.2025/40 All Props (As amended by A1) | 11/04/2025 17:54 | Offshore Wind Opportunity for Guernsey - Update and Next Steps | Carried | 33 | 0 | 1 | 6 | 0 | 40 |
| P.2025/51 Amdt 1 | 11/04/2025 17:58 | Schedule for Future States' Business | Carried | 22 | 11 | 1 | 6 | 0 | 40 |
| P.2025/51 Amdt 2 | 11/04/2025 18:02 | Schedule for Future States' Business | Lost | 10 | 21 | 2 | 7 | 0 | 40 |
| P.2025/51 as amended | 11/04/2025 18:04 | Schedule for future States' business | Carried | 29 | 3 | 0 | 8 | 0 | 40 |
Procedural Motions
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| 09/04/2025 16:56 | Rule 26(1) Motion (* P.2025/35 Amdt 2 ) | Carried | 16 | 15 | 7 | 2 | 0 | 40 | |
| 10/04/2025 11:46 | Rule 26(1) Motion (* P.2024/105 Amdt 1 ) | Lost | 9 | 21 | 3 | 6 | 1 | 40 | |
| 10/04/2025 14:37 | Rule 26(1) Motion (* P.2024/105 Amdt 3 ) | Lost | 15 | 21 | 2 | 2 | 0 | 40 | |
| 10/04/2025 16:55 | Rule 26(1) Motion (* P.2025/31 ) | Lost | 15 | 18 | 3 | 4 | 0 | 40 | |
| 11/04/2025 11:27 | Rule 26(1) Motion (* P.2025/41 Amdt 1 ) | Lost | 13 | 20 | 4 | 2 | 1 | 40 | |
| 11/04/2025 14:24 | Rule 24(6) Motion (* P.2025/41 Amdt 4 ) | Lost | 2 | 34 | 1 | 3 | 0 | 40 |