States of Deliberation - 5th March 2025

View this meeting's information page on gov.gg

Deferred Propositions

Finished Propositions

[Unassigned]
Proposition Reference Voted Title Overall Result Pour Contre Ne vote pas Did not vote Absent Total
P.2025/13 Prop 1 05/03/2025 11:28 Independent Monitoring Panel - Re-Appointment of Chairman and Members Carried 38 0 0 1 1 40
P.2025/13 Prop 2 05/03/2025 11:28 Independent Monitoring Panel - Re-Appointment of Chairman and Members Carried 38 0 0 1 1 40
P.2025/13 Prop 3 05/03/2025 11:28 Independent Monitoring Panel - Re-Appointment of Chairman and Members Carried 38 0 0 1 1 40
P.2025/13 Prop 4 05/03/2025 11:28 Independent Monitoring Panel - Re-Appointment of Chairman and Members Carried 38 0 0 1 1 40
P.2025/13 Prop 5 05/03/2025 11:28 Independent Monitoring Panel - Re-Appointment of Chairman and Members Carried 38 0 0 1 1 40
P.2025/10 05/03/2025 11:30 The Animal Welfare (Guernsey) (Amendment) Ordinance, 2025 Carried 38 1 0 0 1 40
P.2025/11 05/03/2025 11:43 The Veterinary Surgery and Animal Welfare (Amendment) Ordinance, 2025 Carried 34 4 0 1 1 40
P.2025/17 05/03/2025 12:12 The Road Traffic - Causing Death or Serious Injury by Driving (Guernsey) Law, 2025 Carried 38 0 0 1 1 40
P.2025/18 05/03/2025 12:14 The Road Traffic (Guernsey) (Amendment) Ordinance, 2025 Carried 36 0 0 3 1 40
P.2025/19 05/03/2025 12:21 The Road Traffic (Drink Driving) (Guernsey) Law, 1989 (Amendment) Ordinance, 2025 Carried 38 0 0 1 1 40
P.2025/20 05/03/2025 12:22 The Income Support (Implementation) (Amendment) Ordinance, 2025 Carried 38 0 0 1 1 40
P.2025/21 Prop 1 05/03/2025 15:31 Legislative Changes for the Implementation of the Open Market Part A Inscriptions Policy Carried 35 1 2 1 1 40
P.2025/21 Prop 2 05/03/2025 15:32 Legislative Changes for the Implementation of the Open Market Part A Inscriptions Policy Carried 35 1 2 1 1 40
P.2025/22 Sursis 06/03/2025 12:11 Introduction of Housing Standards Legislation Lost 19 19 2 0 0 40
P.2025/22 Amdt 1 06/03/2025 12:19 Introduction of Housing Standards Legislation Carried 37 1 2 0 0 40
P.2025/22 Prop 1 (as Amended) 06/03/2025 15:49 Introduction of Housing Standards Legislation Carried 25 9 6 0 0 40
P.2025/22 Prop 2 (as Amended) 06/03/2025 15:50 Introduction of Housing Standards Legislation Carried 19 17 4 0 0 40
P.2025/22 Prop 3 (as Amended) 06/03/2025 15:51 Introduction of Housing Standards Legislation Carried 19 17 4 0 0 40
P.2025/22 Prop 4 (as Amended) 06/03/2025 15:52 Introduction of Housing Standards Legislation Carried 20 16 4 0 0 40
P.2025/22 Prop 5 (As substituted by A1) 06/03/2025 15:53 Introduction of Housing Standards Legislation Carried 19 17 4 0 0 40
P.2025/15 All Props 06/03/2025 16:17 Bailiwick of Guernsey's Sanitary & Phytosanitary Border Model Carried 37 1 0 2 0 40
P.2025/14 All Props 06/03/2025 16:43 Review of the Children Law and Outcomes Carried 37 0 0 3 0 40
P.2025/26 Amdt 1 06/03/2025 16:47 Schedule for Future States’ Business Carried 37 0 0 3 0 40
P.2025/26 06/03/2025 16:50 Schedule for Future States’ Business Carried 36 0 1 3 0 40
Procedural Motions
Proposition Reference Voted Title Overall Result Pour Contre Ne vote pas Did not vote Absent Total
05/03/2025 15:53 Procedural Motion (* P.2025/22 Sursis ) Carried 25 11 3 0 1 40
05/03/2025 16:52 Rule 26(1) Motion (* P.2025/22 Sursis ) Lost 15 21 3 0 1 40
06/03/2025 14:45 Rule 26(1) Motion (* P.2025/22 All Props ) Lost 16 17 5 2 0 40
06/03/2025 15:08 Rule 26(1) Motion (* P.2025/22 All Props ) Carried 19 16 3 2 0 40
06/03/2025 16:35 Rule 26(1) Motion (* P.2025/14 All Props ) Carried 21 14 2 3 0 40