States of Deliberation - 5th February 2025
View this meeting's information page on gov.gg
Deferred Propositions
[Unassigned]
| Proposition Reference | Title | Proposition | Migrated To |
|---|---|---|---|
| P.2024/115 All Props | Spectrum Licensing Framework to Deploy 5G and Successive Technologies | 1. To endorse the policy principles and objectives outlined in Section 11. 2. To direct the Guern... | States of Deliberation - 19th February 2025 |
| P.2024/115 Prop 1 | Spectrum Licensing Framework to Deploy 5G and Successive Technologies | 1. To endorse the policy principles and objectives outlined in Section 11. | |
| P.2024/115 Prop 2 | Spectrum Licensing Framework to Deploy 5G and Successive Technologies | 2. To direct the Guernsey Competition & Regulatory Authority to develop and implement a spectrum ... | |
| P.2024/115 Prop 3 | Spectrum Licensing Framework to Deploy 5G and Successive Technologies | 3. To direct the Guernsey Competition & Regulatory Authority to report to the Committee for Econo... | |
| P.2024/114 Amendment 1 | The Need to Stabilise the Private Care Home Market and Incentivise Growth to Meet Demand | 1. For Proposition 9, substitute the following: “9. To agree to amend one of the conditions of en... | States of Deliberation - 19th February 2025 |
| P.2024/114 Amendment 2 | The Need to Stabilise the Private Care Home Market and Incentivise Growth to Meet Demand | After Proposition 9, to agree to insert the following additional Proposition: “9A. To agree to i... | |
| P.2024/114 All Props | The Need to Stabilise the Private Care Home Market and Incentivise Growth to Meet Demand | 1. To agree that there is an urgent need to stabilise the private care home market and to incenti... | |
| P.2024/114 Prop 1 | The Need to Stabilise the Private Care Home Market and Incentivise Growth to Meet Demand | 1. To agree that there is an urgent need to stabilise the private care home market and to incenti... | States of Deliberation - 19th February 2025 |
| P.2024/114 Prop 2 | The Need to Stabilise the Private Care Home Market and Incentivise Growth to Meet Demand | 2. To agree that the sum of the co-payment and the rates of care benefit (i.e. the standard rates... | States of Deliberation - 19th February 2025 |
| P.2024/114 Prop 3 | The Need to Stabilise the Private Care Home Market and Incentivise Growth to Meet Demand | 3. To agree that the co-payment be increased from £342.02 per week (rate to apply from 6th Januar... | States of Deliberation - 19th February 2025 |
| P.2024/114 Prop 4 | The Need to Stabilise the Private Care Home Market and Incentivise Growth to Meet Demand | 4. To note that it is estimated that the phased increase in the co-payment will increase income s... | States of Deliberation - 19th February 2025 |
| P.2024/114 Prop 5 | The Need to Stabilise the Private Care Home Market and Incentivise Growth to Meet Demand | 5. To set the weekly long-term care benefit at the rates set out below, from 7th July 2025: a) £8... | States of Deliberation - 19th February 2025 |
| P.2024/114 Prop 6 | The Need to Stabilise the Private Care Home Market and Incentivise Growth to Meet Demand | 6. To set the co-payment required to be made by the claimant of long-term care benefit, under the... | States of Deliberation - 19th February 2025 |
| P.2024/114 Prop 7 | The Need to Stabilise the Private Care Home Market and Incentivise Growth to Meet Demand | 7. To set the weekly respite care benefit at the rates set out below, from 7th July 2025: a) £1,1... | States of Deliberation - 19th February 2025 |
| P.2024/114 Prop 8 | The Need to Stabilise the Private Care Home Market and Incentivise Growth to Meet Demand | 8. To agree a policy of Guernsey RPIX plus 1% for future uprating of care benefit, and the co-pay... | States of Deliberation - 19th February 2025 |
| P.2024/114 Prop 9 | The Need to Stabilise the Private Care Home Market and Incentivise Growth to Meet Demand | 9. To agree to amend one of the conditions of entitlement to long-term care benefit and respite c... | States of Deliberation - 19th February 2025 |
| P.2024/114 Prop 10 | The Need to Stabilise the Private Care Home Market and Incentivise Growth to Meet Demand | 10. To agree to amend the Long-term Care Insurance (Guernsey) Law, 2002 to make it a condition of... | States of Deliberation - 19th February 2025 |
| P.2024/114 Prop 11 | The Need to Stabilise the Private Care Home Market and Incentivise Growth to Meet Demand | 11. To agree the main parameters of the financial assessment in relation to the user care cost co... | States of Deliberation - 19th February 2025 |
| P.2024/114 Prop 12 | The Need to Stabilise the Private Care Home Market and Incentivise Growth to Meet Demand | 12. To agree that anti-divestment provisions be included in the long-term care legislation, to ad... | States of Deliberation - 19th February 2025 |
| P.2024/114 Prop 13 | The Need to Stabilise the Private Care Home Market and Incentivise Growth to Meet Demand | 13. To direct the Policy & Resources Committee, as co-ordinator of SLAWS, to work with the Commit... | States of Deliberation - 19th February 2025 |
| P.2024/114 Prop 14 | The Need to Stabilise the Private Care Home Market and Incentivise Growth to Meet Demand | 14. To direct the preparation of such legislation as may be necessary to give effect to the above... | States of Deliberation - 19th February 2025 |
| P.2024/116 Prop 1 | Bank Resolution Authority | 1. To approve the establishment of a bank resolution regime, as described in the policy letter. | |
| P.2024/116 Prop 2 | Bank Resolution Authority | 2. To note that there will be further consultation, and a supplemental policy letter in due cours... | |
| P.2024/116 Prop 3 | Bank Resolution Authority | 3. To direct the preparation of such legislation as may be necessary to give effect to the above ... |
Finished Propositions
[Unassigned]
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| P.2024/117 | 05/02/2025 10:55 | 1. Appointment of a Non Executive Director – Guernsey Electricity Limited | Carried | 31 | 4 | 1 | 0 | 4 | 40 |
| P.2024/107 Amendment 9 | 05/02/2025 15:02 | 2. Review of the Rules of Procedure | Lost | 12 | 23 | 2 | 1 | 2 | 40 |
| P.2024/107 Amendment 10 | 05/02/2025 15:39 | 2. Review of the Rules of Procedure | Lost | 3 | 32 | 2 | 1 | 2 | 40 |
| P.2024/107 Amendment 13 | 05/02/2025 16:28 | 2. Review of the Rules of Procedure | Lost | 16 | 17 | 3 | 2 | 2 | 40 |
| P.2024/107 Amendment 14 | 05/02/2025 17:23 | 2. Review of the Rules of Procedure | Lost | 16 | 18 | 2 | 2 | 2 | 40 |
| P.2024/107 Prop 1 | 06/02/2025 11:14 | 2. Review of the Rules of Procedure | Lost | 9 | 29 | 0 | 1 | 1 | 40 |
| P.2024/107 Prop 2 | 06/02/2025 11:15 | 2. Review of the Rules of Procedure | Lost | 17 | 21 | 0 | 1 | 1 | 40 |
| P.2024/107 Prop 3 | 06/02/2025 11:16 | 2. Review of the Rules of Procedure | Lost | 6 | 32 | 1 | 0 | 1 | 40 |
| P.2024/107 Prop 4 | 06/02/2025 11:18 | 2. Review of the Rules of Procedure | Lost | 5 | 34 | 0 | 0 | 1 | 40 |
| P.2024/107 Prop 6 | 06/02/2025 11:20 | 2. Review of the Rules of Procedure | Lost | 4 | 34 | 1 | 0 | 1 | 40 |
| P.2024/107 Prop 7 | 06/02/2025 11:22 | 2. Review of the Rules of Procedure | Carried | 30 | 8 | 1 | 0 | 1 | 40 |
| P.2024/107 Prop 8 (inserted by A5) | 06/02/2025 11:23 | 2. Review of the Rules of Procedure | Carried | 24 | 13 | 2 | 0 | 1 | 40 |
| P.2024/107 Prop 9 (inserted by A1) | 06/02/2025 11:24 | 2. Review of the Rules of Procedure | Carried | 22 | 17 | 0 | 0 | 1 | 40 |
| P.2024/107 Prop 10 (inserted by A4) | 06/02/2025 11:25 | 2. Review of the Rules of Procedure | Carried | 27 | 10 | 2 | 0 | 1 | 40 |
| P.2024/107 Prop 11 (inserted by A6) | 06/02/2025 11:26 | 2. Review of the Rules of Procedure | Carried | 34 | 5 | 0 | 0 | 1 | 40 |
| P.2024/107 (Prop 12 inserted by A8) | 06/02/2025 11:28 | 2. Review of the Rules of Procedure | Carried | 29 | 10 | 0 | 0 | 1 | 40 |
| P.2024/106 Amendment 1 | 06/02/2025 11:33 | 3. Dates of States' Meetings September 2025 to August 2029 | Carried | 36 | 0 | 0 | 3 | 1 | 40 |
| P.2024/106 Amendment 2 | 06/02/2025 11:33 | 3. Dates of States' Meetings September 2025 to August 2029 | Carried | 36 | 0 | 0 | 3 | 1 | 40 |
| P.2024/106 Amendment 3 | 06/02/2025 11:40 | 3. Dates of States' Meetings September 2025 to August 2029 | Carried | 32 | 4 | 0 | 3 | 1 | 40 |
| P.2024/106 Prop 1 | 06/02/2025 11:50 | 3. Dates of States' Meetings September 2025 to August 2029 | Carried | 39 | 0 | 0 | 0 | 1 | 40 |
| P.2024/106 Prop 2 | 06/02/2025 11:50 | 3. Dates of States' Meetings September 2025 to August 2029 | Carried | 39 | 0 | 0 | 0 | 1 | 40 |
| P.2024/106 Prop 3 | 06/02/2025 11:50 | 3. Dates of States' Meetings September 2025 to August 2029 | Carried | 39 | 0 | 0 | 0 | 1 | 40 |
| P.2024/106 Prop 4 (inserted by A3) | 06/02/2025 11:50 | 3. Dates of States' Meetings September 2025 to August 2029 | Carried | 39 | 0 | 0 | 0 | 1 | 40 |
| P.2024/102 | 06/02/2025 12:26 | 4. Guernsey Post Limited - Annual Report and Accounts | Carried | 36 | 0 | 1 | 2 | 1 | 40 |
| P.2024/110 | 06/02/2025 12:29 | 5. The Income Tax (Gratuity Schemes) (Guernsey) (Amendment) Ordinance, 2025 | Carried | 36 | 0 | 0 | 3 | 1 | 40 |
| P.2024/111 Prop 1 | 06/02/2025 14:41 | 6. The Electoral Expenditure Ordinance, 2025 | Carried | 28 | 5 | 5 | 1 | 1 | 40 |
| P.2024/112 Amendment 1 | 06/02/2025 17:49 | 7. Education Governance Policy Letter | Lost | 7 | 27 | 2 | 3 | 1 | 40 |
| P.2024/112 Amendment 2 | 07/02/2025 09:39 | 7. Education Governance Policy Letter | Carried | 37 | 1 | 0 | 0 | 2 | 40 |
| P.2024/112 Prop 1 | 07/02/2025 10:54 | Education Governance Policy Letter | Carried | 38 | 0 | 0 | 2 | 0 | 40 |
| P.2024/112 Prop 2 | 07/02/2025 10:55 | Education Governance Policy Letter | Carried | 35 | 3 | 0 | 2 | 0 | 40 |
| P.2024/112 Prop 3 | 07/02/2025 10:56 | Education Governance Policy Letter | Carried | 38 | 0 | 0 | 2 | 0 | 40 |
| P.2024/112 Prop 4 As amended by A2 | 07/02/2025 10:57 | Education Governance Policy Letter | Carried | 34 | 0 | 4 | 2 | 0 | 40 |
| P.2024/112 Prop 5 | 07/02/2025 10:58 | Education Governance Policy Letter | Carried | 30 | 3 | 5 | 2 | 0 | 40 |
| P.2024/112 Prop 6 | 07/02/2025 10:59 | Education Governance Policy Letter | Carried | 38 | 0 | 1 | 1 | 0 | 40 |
| P.2024/112 Prop 7 | 07/02/2025 11:01 | Education Governance Policy Letter | Carried | 37 | 1 | 1 | 1 | 0 | 40 |
| P.2024/113 | 07/02/2025 11:25 | The Guernsey Competition and Regulatory Authority: Accounts and Auditors' Report for the year ending 31st December 2023 | Carried | 39 | 0 | 0 | 1 | 0 | 40 |
| P.2024/108 Amendment 1 | 07/02/2025 12:03 | Reporting Progress on Extant States' Resolutions | Carried | 22 | 17 | 1 | 0 | 0 | 40 |
| P.2024/108 Amendment 2 | 07/02/2025 15:31 | Reporting Progress on Extant States' Resolutions | Carried | 22 | 15 | 1 | 2 | 0 | 40 |
| P.2024/108 Amendment 3 | 07/02/2025 16:45 | Reporting Progress on Extant States' Resolutions | Lost | 18 | 19 | 1 | 2 | 0 | 40 |
| P.2024/108 Prop 1 (as amended by A2) | 07/02/2025 16:52 | Reporting Progress on Extant States' Resolutions | Carried | 29 | 9 | 0 | 2 | 0 | 40 |
| P.2024/108 Prop 2 | 07/02/2025 16:53 | Reporting Progress on Extant States' Resolutions | Carried | 34 | 4 | 0 | 2 | 0 | 40 |
| P.2024/108 Prop 3 | 07/02/2025 16:54 | Reporting Progress on Extant States' Resolutions | Carried | 38 | 0 | 0 | 2 | 0 | 40 |
| P.2024/108 Prop 4 (added by A1) | 07/02/2025 16:55 | Reporting Progress on Extant States' Resolutions | Carried | 31 | 5 | 1 | 3 | 0 | 40 |
| 07/02/2025 17:15 | Public Trustee's annual report and audited accounts for the year ended 31 December 2023 | Carried | 37 | 0 | 0 | 3 | 0 | 40 | |
| P.2024/116 All props | 07/02/2025 17:20 | Bank Resolution Authority | Carried | 38 | 0 | 0 | 2 | 0 | 40 |
| P.2025/9 | 07/02/2025 17:21 | 13. Schedule for future States' business | Carried | 38 | 0 | 0 | 2 | 0 | 40 |
Procedural Motions
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| 05/02/2025 11:08 | Rule 24(6) Motion (* P.2024/107 Amendment 9 ) | Lost | 11 | 25 | 1 | 0 | 3 | 40 | |
| 05/02/2025 15:09 | Rule 26(1) Motion (* P.2024/107 Amendment 10 ) | Lost | 17 | 18 | 2 | 1 | 2 | 40 | |
| 05/02/2025 15:48 | Rule 24(6) Motion (* P.2024/107 Amendment 11 ) | Carried | 19 | 15 | 1 | 3 | 2 | 40 | |
| 05/02/2025 16:33 | Rule 24(6) Motion (* P.2024/107 Amendment 14 ) | Lost | 10 | 22 | 0 | 6 | 2 | 40 | |
| 05/02/2025 17:28 | Rule 24(6) Motion (* ) | Carried | 23 | 8 | 1 | 6 | 2 | 40 | |
| 06/02/2025 10:48 | Rule 26(1) Motion (* P.2024/107 All Props ) | Lost | 16 | 16 | 5 | 0 | 3 | 40 | |
| 06/02/2025 17:22 | Rule 26(1) Motion (* P.2024/112 Amendment 1 ) | Carried | 17 | 16 | 3 | 3 | 1 | 40 | |
| 07/02/2025 09:38 | Rule 26(1) Motion (* P.2024/112 Amendment 2 ) | Carried | 22 | 14 | 0 | 0 | 4 | 40 |