States of Deliberation - 20th November 2024

View this meeting's information page on gov.gg

Deferred Propositions

Finished Propositions

[Unassigned]
Proposition Reference Voted Title Overall Result Pour Contre Ne vote pas Did not vote Absent Total
P.2024/90 (Prop 1) 20/11/2024 15:01 Non-contributory Benefit Rates for 2025 Carried 33 4 1 1 1 40
P.2024/90 (Prop 2) 20/11/2024 15:01 Non-contributory Benefit Rates for 2025 Carried 34 3 1 1 1 40
P.2024/90 (Prop 3) 20/11/2024 15:02 Non-contributory Benefit Rates for 2025 Carried 35 2 1 1 1 40
P.2024/90 (Prop 4) 20/11/2024 15:03 Non-contributory Benefit Rates for 2025 Carried 32 5 1 1 1 40
P.2024/90 (Prop 5) 20/11/2024 15:04 Non-contributory Benefit Rates for 2025 Carried 33 4 1 1 1 40
P.2024/90 (Prop 6) 20/11/2024 15:06 Non-contributory Benefit Rates for 2025 Carried 34 3 1 1 1 40
P.2024/90 (Prop 7) 20/11/2024 15:07 Non-contributory Benefit Rates for 2025 Carried 36 2 0 1 1 40
P.2024/90 (Prop 8) 20/11/2024 15:08 Non-contributory Benefit Rates for 2025 Carried 32 6 0 1 1 40
P.2024/90 (Prop 9) 20/11/2024 15:09 Non-contributory Benefit Rates for 2025 Carried 23 14 1 1 1 40
P.2024/90 (Prop 10) 20/11/2024 15:10 Non-contributory Benefit Rates for 2025 Carried 35 1 2 1 1 40
P.2024/90 (Prop 11) 20/11/2024 15:11 Non-contributory Benefit Rates for 2025 Carried 35 2 1 1 1 40
P.2024/90 (Prop 12) 20/11/2024 15:12 Non-contributory Benefit Rates for 2025 Carried 38 0 0 1 1 40
P.2024/85 20/11/2024 15:28 Vaping Products (Enabling Provisions) (Guernsey) Law, 2024 Carried 37 0 0 2 1 40
P.2024/86 20/11/2024 15:30 Social Insurance (Rates of Contribution and Benefits etc) Ordinance, 2024 Carried 36 0 0 3 1 40
P.2024/87 20/11/2024 15:31 Long-term Care Insurance (Guernsey) (Rates) Ordinance, 2024 Carried 36 0 0 3 1 40
P.2024/88 20/11/2024 15:33 Waste Management Services (Charging) (Amendment) Ordinance, 2024 Carried 34 0 2 3 1 40
P.2024/92 (All Props) 20/11/2024 15:39 Superannuation Fund - Actuarial Valuation Carried 37 0 0 2 1 40
P.2024/93 (Amendment 1) 20/11/2024 16:17 Polling Stations and Postal Voting Lost 10 26 2 1 1 40
P.2024/93 (All Props) 20/11/2024 16:18 Polling Stations and Postal Voting Carried 35 1 2 1 1 40
21/11/2024 09:37 Motion for Adjournment Lost 7 25 3 0 5 40
P.2024/94 (Prop 1) 21/11/2024 10:09 Review of the Implementation of NICE Technology Appraisal Drugs, Treatments and Devices, and Future Funding Options Carried 34 2 1 0 3 40
P.2024/94 (Prop 2) 21/11/2024 10:09 Review of the Implementation of NICE Technology Appraisal Drugs, Treatments and Devices, and Future Funding Options Carried 37 0 0 0 3 40
P.2024/89 (All Props) 21/11/2024 11:02 Health and Safety Licensing of Certain Work-related Activities Carried 20 17 1 0 2 40
P.2024/96 21/11/2024 11:03 Schedule for Future States' Business Carried 38 0 0 0 2 40
Procedural Motions
Proposition Reference Voted Title Overall Result Pour Contre Ne vote pas Did not vote Absent Total
20/11/2024 15:59 Rule 26(1) Motion (* P.2024/93 (Amendment 1) ) Carried 17 15 4 3 1 40