States of Deliberation - 5th November 2024 (Budget)

View this meeting's information page on gov.gg

Deferred Propositions

[Unassigned]
Proposition Reference Title Proposition Migrated To
P.2024/90 (All Props) Non-contributory Benefit Rates for 2025 Whether, after consideration of the Policy Letter entitled ‘Non-contributory Benefit Rates for 20...
P.2024/90 (A1) Non-contributory Benefit Rates for 2025 1. For Proposition 1, substitute the following: “1. To set the income support requirement rates,...
P.2024/90 (Prop 1) Non-contributory Benefit Rates for 2025 1. To set the income support requirement rates at the rates set out in Tables 1 and 2 of the Poli... States of Deliberation - 20th November 2024
P.2024/90 (Prop 2) Non-contributory Benefit Rates for 2025 2. To set the income support limits of weekly income for people residing in residential homes, nu... States of Deliberation - 20th November 2024
P.2024/90 (Prop 3) Non-contributory Benefit Rates for 2025 3. To set the income support carer’s allowance disregard at £60 per week. States of Deliberation - 20th November 2024
P.2024/90 (Prop 4) Non-contributory Benefit Rates for 2025 4. To set the personal allowances payable to persons in Guernsey and Alderney residential or nurs... States of Deliberation - 20th November 2024
P.2024/90 (Prop 5) Non-contributory Benefit Rates for 2025 5. To set the maximum rent allowances, for income support purposes, at the amounts set out in Tab... States of Deliberation - 20th November 2024
P.2024/90 (Prop 6) Non-contributory Benefit Rates for 2025 6. To set the supplementary fuel allowance at £40.67 per week, from 25th October 2024 to 24th Apr... States of Deliberation - 20th November 2024
P.2024/90 (Prop 7) Non-contributory Benefit Rates for 2025 7. To amend the Income Support (Implementation) Ordinance, 1971 to disregard any interim compensa... States of Deliberation - 20th November 2024
P.2024/90 (Prop 8) Non-contributory Benefit Rates for 2025 8. To set the rate of family allowance at £17.70 per week, from 6th January 2025. States of Deliberation - 20th November 2024
P.2024/90 (Prop 9) Non-contributory Benefit Rates for 2025 9. To set the annual household income limit for family allowance at £125,000, from 6th January 20... States of Deliberation - 20th November 2024
P.2024/90 (Prop 10) Non-contributory Benefit Rates for 2025 10. To set the rates and annual income limit for severe disability benefit and carer’s allowance ... States of Deliberation - 20th November 2024
P.2024/90 (Prop 11) Non-contributory Benefit Rates for 2025 11. To set the payment tariffs under the Mesothelioma Compensation Scheme at the rates set out in... States of Deliberation - 20th November 2024
P.2024/90 (Prop 12) Non-contributory Benefit Rates for 2025 12. To direct the preparation of such legislation as may be necessary to give effect to the above... States of Deliberation - 20th November 2024

Finished Propositions

[Unassigned]
Proposition Reference Voted Title Overall Result Pour Contre Ne vote pas Did not vote Absent Total
P.2024/91 (A5) 05/11/2024 12:34 1. The States of Guernsey Annual Budget for 2025 Lost 14 21 0 0 5 40
P.2024/91 (A3 Prop 1&2) 05/11/2024 17:55 1. The States of Guernsey Annual Budget for 2025 Lost 6 27 2 2 3 40
P.2024/91 (A3 Prop 3) 05/11/2024 17:56 1. The States of Guernsey Annual Budget for 2025 Carried 18 14 3 2 3 40
P.2024/91 (A3 Prop 4) 05/11/2024 17:57 1. The States of Guernsey Annual Budget for 2025 Carried 18 17 0 2 3 40
P.2024/91 (A3 Prop 5) 05/11/2024 17:58 1. The States of Guernsey Annual Budget for 2025 Lost 16 17 2 2 3 40
P.2024/91 (A14) 06/11/2024 12:49 1. The States of Guernsey Annual Budget for 2025 Lost 11 25 0 1 3 40
P.2024/91 (A22) 06/11/2024 14:45 1. The States of Guernsey Annual Budget for 2025 Carried 20 15 0 2 3 40
P.2024/91 (A7) 06/11/2024 16:14 1. The States of Guernsey Annual Budget for 2025 Lost 12 21 3 1 3 40
P.2024/91 (A19) 06/11/2024 16:24 1. The States of Guernsey Annual Budget for 2025 Carried 33 1 2 1 3 40
P.2024/91 (A17) 06/11/2024 17:11 1. The States of Guernsey Annual Budget for 2025 Lost 6 27 3 1 3 40
P.2024/91 (A21) 06/11/2024 17:13 1. The States of Guernsey Annual Budget for 2025 Carried 36 0 0 1 3 40
P.2024/91 (A18) 06/11/2024 17:48 1. The States of Guernsey Annual Budget for 2025 Lost 15 18 3 1 3 40
P.2024/91 (A20) 06/11/2024 17:51 1. The States of Guernsey Annual Budget for 2025 Carried 35 0 0 2 3 40
P.2024/91 (A11) 07/11/2024 10:14 1. The States of Guernsey Annual Budget for 2025 Carried 27 11 0 0 2 40
P.2024/91 (A23) 07/11/2024 11:02 1. The States of Guernsey Annual Budget for 2025 Carried 33 2 3 0 2 40
P.2024/91 (A13 Prop 1) 07/11/2024 12:31 1. The States of Guernsey Annual Budget for 2025 Lost 7 30 1 0 2 40
P.2024/91 (A13 Prop 2) 07/11/2024 12:32 1. The States of Guernsey Annual Budget for 2025 Lost 18 19 1 0 2 40
P.2024/91 (A13 Prop 3) 07/11/2024 12:33 1. The States of Guernsey Annual Budget for 2025 Lost 10 28 0 0 2 40
P.2024/91 (A8) 07/11/2024 14:07 1. The States of Guernsey Annual Budget for 2025 Carried 29 0 2 7 2 40
P.2024/91 (A12) 07/11/2024 15:19 1. The States of Guernsey Annual Budget for 2025 Carried 34 2 2 0 2 40
P.2024/91 (A10) 07/11/2024 15:37 1. The States of Guernsey Annual Budget for 2025 Carried 33 1 2 2 2 40
P.2024/91 (A9) 07/11/2024 15:58 1. The States of Guernsey Annual Budget for 2025 Carried 32 1 5 0 2 40
P.2024/91 (A24) 07/11/2024 16:19 1. The States of Guernsey Annual Budget for 2025 Carried 30 7 0 1 2 40
P.2024/91 (A25) 07/11/2024 18:05 1. The States of Guernsey Annual Budget for 2025 Carried 20 11 7 0 2 40
P.2024/91 (Prop 1A as inserted by A22) 08/11/2024 18:41 1. The States of Guernsey Annual Budget for 2025 Lost 10 24 2 1 3 40
P.2024/91 (Prop 1B as inserted by A22) 08/11/2024 18:42 1. The States of Guernsey Annual Budget for 2025 Carried 20 15 1 1 3 40
P.2024/91 (Prop 1C as inserted by A24) 08/11/2024 18:42 1. The States of Guernsey Annual Budget for 2025 Carried 20 15 1 1 3 40
P.2024/91 (Prop 2) 08/11/2024 18:44 1. The States of Guernsey Annual Budget for 2025 Carried 32 4 0 1 3 40
P.2024/91 (Prop 3) 08/11/2024 18:45 1. The States of Guernsey Annual Budget for 2025 Carried 33 2 1 1 3 40
P.2024/91 (Prop 4) 08/11/2024 18:46 1. The States of Guernsey Annual Budget for 2025 Carried 33 2 1 1 3 40
P.2024/91 (Prop 4A as inserted by A10) 08/11/2024 18:48 1. The States of Guernsey Annual Budget for 2025 Carried 29 3 4 1 3 40
P.2024/91 (Prop 5) 08/11/2024 18:49 1. The States of Guernsey Annual Budget for 2025 Carried 33 2 1 1 3 40
P.2024/91 (Prop 6) 08/11/2024 18:50 1. The States of Guernsey Annual Budget for 2025 Carried 36 0 0 1 3 40
P.2024/91 (Prop 7 as amended by A11) 08/11/2024 18:51 1. The States of Guernsey Annual Budget for 2025 Carried 31 3 2 1 3 40
P.2024/91 (Prop 8) 08/11/2024 18:53 1. The States of Guernsey Annual Budget for 2025 Carried 35 0 1 1 3 40
P.2024/91 (Prop 9) 08/11/2024 18:54 1. The States of Guernsey Annual Budget for 2025 Carried 33 0 3 1 3 40
P.2024/91 (Prop 10 as amended by A19 & A21) 08/11/2024 18:55 1. The States of Guernsey Annual Budget for 2025 Carried 35 0 1 1 3 40
P.2024/91 (Prop 11) 08/11/2024 18:57 1. The States of Guernsey Annual Budget for 2025 Carried 31 3 2 1 3 40
P.2024/91 (Prop 12) 08/11/2024 18:59 1. The States of Guernsey Annual Budget for 2025 Carried 28 2 6 1 3 40
P.2024/91 (Prop 13) 08/11/2024 19:01 1. The States of Guernsey Annual Budget for 2025 Carried 35 1 0 1 3 40
P.2024/91 (Prop 14 as amended by A20) 08/11/2024 19:02 1. The States of Guernsey Annual Budget for 2025 Carried 34 0 2 1 3 40
P.2024/91 (Prop 15 as amended by A20) 08/11/2024 19:03 1. The States of Guernsey Annual Budget for 2025 Carried 34 0 2 1 3 40
P.2024/91 (Prop 16) 08/11/2024 19:04 1. The States of Guernsey Annual Budget for 2025 Carried 26 8 2 1 3 40
P.2024/91 (Prop 17) 08/11/2024 19:05 1. The States of Guernsey Annual Budget for 2025 Carried 34 0 2 1 3 40
P.2024/91 (Prop 18) 08/11/2024 19:06 1. The States of Guernsey Annual Budget for 2025 Carried 31 5 0 1 3 40
P.2024/91 (Prop 19) 08/11/2024 19:07 1. The States of Guernsey Annual Budget for 2025 Carried 22 12 2 1 3 40
P.2024/91 (Prop 20) 08/11/2024 19:08 1. The States of Guernsey Annual Budget for 2025 Carried 26 8 2 1 3 40
P.2024/91 (Prop 21) 08/11/2024 19:09 1. The States of Guernsey Annual Budget for 2025 Carried 19 11 6 1 3 40
P.2024/91 (Prop 22 as amended by A23) 08/11/2024 19:11 1. The States of Guernsey Annual Budget for 2025 Carried 30 2 4 1 3 40
P.2024/91 (Prop 23) 08/11/2024 19:12 1. The States of Guernsey Annual Budget for 2025 Carried 31 4 1 1 3 40
P.2024/91 (Prop 24) 08/11/2024 19:13 1. The States of Guernsey Annual Budget for 2025 Carried 28 5 3 1 3 40
P.2024/91 (Prop 25) 08/11/2024 19:14 1. The States of Guernsey Annual Budget for 2025 Carried 30 5 1 1 3 40
P.2024/91 (Prop 26) 08/11/2024 19:15 1. The States of Guernsey Annual Budget for 2025 Carried 32 2 2 1 3 40
P.2024/91 (Prop 27) 08/11/2024 19:16 1. The States of Guernsey Annual Budget for 2025 Carried 35 0 1 1 3 40
P.2024/91 (Prop 28) 08/11/2024 19:17 1. The States of Guernsey Annual Budget for 2025 Carried 35 1 0 1 3 40
P.2024/91 (Prop 29) 08/11/2024 19:18 1. The States of Guernsey Annual Budget for 2025 Carried 26 10 0 1 3 40
P.2024/91 (Prop 30) 08/11/2024 19:20 1. The States of Guernsey Annual Budget for 2025 Carried 31 4 1 1 3 40
P.2024/91 (Prop 31) 08/11/2024 19:21 1. The States of Guernsey Annual Budget for 2025 Carried 34 2 0 1 3 40
P.2024/91 (Prop 32 as inserted by A25) 08/11/2024 19:22 1. The States of Guernsey Annual Budget for 2025 Carried 32 3 1 1 3 40
P.2024/91 (Prop 33 as inserted by A3) 08/11/2024 19:23 1. The States of Guernsey Annual Budget for 2025 Carried 21 14 1 1 3 40
P.2024/91 (Prop 34 as inserted by A12) 08/11/2024 19:24 1. The States of Guernsey Annual Budget for 2025 Carried 31 3 2 1 3 40
P.2024/91 (Prop 35 as inserted by A9) 08/11/2024 19:25 1. The States of Guernsey Annual Budget for 2025 Carried 32 2 2 1 3 40
P.2024/91 (Prop 36 as inserted by A8) 08/11/2024 19:26 1. The States of Guernsey Annual Budget for 2025 Carried 36 0 0 1 3 40
Procedural Motions
Proposition Reference Voted Title Overall Result Pour Contre Ne vote pas Did not vote Absent Total
05/11/2024 11:19 Rule 26(1) Motion (* P.2024/91 (A5) ) Lost 12 18 3 2 5 40
06/11/2024 16:22 Rule 26(1) Motion (* P.2024/91 (A19) ) Carried 19 14 2 2 3 40
07/11/2024 16:16 Rule 26(1) Motion (* P.2024/91 (A24) ) Carried 23 12 1 2 2 40
07/11/2024 17:17 Rule 26(1) Motion (* P.2024/91 (A25) ) Lost 16 16 4 2 2 40