States of Deliberation - 19th June 2024
View this meeting's information page on gov.gg
Deferred Propositions
Finished Propositions
[Unassigned]
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| P.2024/37 | 19/06/2024 10:32 | 1. Planning Panel Appointment of Members | Carried | 37 | 0 | 1 | 2 | 0 | 40 |
| P.2024/38 | 19/06/2024 10:36 | 2. Appointment of a Non-Executive Director - Guernsey Electricity Limited. | Carried | 30 | 6 | 2 | 2 | 0 | 40 |
| P.2024/40 | 19/06/2024 10:40 | 3. The Social Insurance (Guernsey) Law (Amendment) Ordinance, 2024 | Carried | 38 | 0 | 0 | 2 | 0 | 40 |
| P.2024/39 | 19/06/2024 11:20 | 4. Report by the Pan-Island Commissioner for Standards on a Self-Initiated Investigation into Deputy Christopher Blin | Carried | 37 | 1 | 0 | 2 | 0 | 40 |
| P.2024/46 | 19/06/2024 14:57 | 1. The States of Guernsey Accounts 2023 | Carried | 39 | 0 | 0 | 1 | 0 | 40 |
| P.2024/43 | 19/06/2024 15:33 | 2. Guernsey Dairy Accounts 2023 | Carried | 36 | 0 | 0 | 4 | 0 | 40 |
| P.2024/44 | 19/06/2024 15:37 | 3. Guernsey Waste Accounts 2023 | Carried | 34 | 0 | 0 | 6 | 0 | 40 |
| P.2024/45 | 19/06/2024 16:19 | 4. Port Accounts 2023 | Carried | 36 | 0 | 0 | 4 | 0 | 40 |
| P.2024/47 | 19/06/2024 16:28 | 5. States Works Accounts | Carried | 38 | 0 | 0 | 2 | 0 | 40 |
| P.2024/48 | 19/06/2024 16:46 | 6. Guernsey Water Accounts | Carried | 37 | 0 | 1 | 2 | 0 | 40 |
| P.2024/42 (Amendment 2) | 19/06/2024 16:49 | 5. Schedule for future States' business | Carried | 38 | 0 | 0 | 2 | 0 | 40 |
| P.2024/42 (Amendment 1) | 19/06/2024 16:52 | 5. Schedule for future States' business | Carried | 35 | 4 | 0 | 1 | 0 | 40 |
| P.2024/42 | 19/06/2024 17:00 | 5. Schedule for future States' business | Carried | 39 | 0 | 0 | 1 | 0 | 40 |
Procedural Motions
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| 19/06/2024 11:15 | Rule 26(1) Motion (* P.2024/42 ) | Carried | 19 | 13 | 6 | 2 | 0 | 40 |