States of Deliberation - 22nd May 2024
View this meeting's information page on gov.gg
Deferred Propositions
[Unassigned]
| Proposition Reference | Title | Proposition | Migrated To |
|---|---|---|---|
| P.2024/26 (Prop 1) | 8. Introduction of an Enabling Law to Regulate Vapes | 1. To agree that a framework to legally define vapes and regulate their importation, advertisem... | |
| P.2024/26 (Prop 2) | 8. Introduction of an Enabling Law to Regulate Vapes | 2. To agree that the enabling Law includes powers for Ordinances to be made to create offences ... | |
| P.2024/26 (Prop 3 as amended by A1) | 8. Introduction of an Enabling Law to Regulate Vapes | 3. To agree than an Ordinance be enacted under the enabling Law: a) introducing a ban on th... | |
| P.2024/26 (Prop 4) | 8. Introduction of an Enabling Law to Regulate Vapes | 4. To direct the preparation of such legislation as may be necessary to give effect to the abo... | |
| P.2024/25 (All Props) | 9. Prohibition of Smoking in Vehicles Carrying Children, and Growing Tobacco | The States is asked to decide:- Whether, after consideration of the Policy Letter entitled "Proh... | |
| P.2024/34 (All Props) | 10. General Election - Second Policy Letter | The States are asked to decide whether, after consideration of the policy letter entitled "Genera... | |
| P.2024/34 (Amendment 3 Prop 1) | 10. General Election - Second Policy Letter | 1. In Proposition 3 to substitute the figures £2,000 and £4,000 for the figures £6,000 and £12,0... | |
| P.2024/34 (Amendment 3 Prop 2) | 10. General Election - Second Policy Letter | OR, only if that shall have fallen, 2. In Proposition 3 to substitute the figures £3,000 and £6... |
Finished Propositions
[Unassigned]
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| P.2024/32 | 22/05/2024 14:35 | Election of Members of the Ladies' College Board of Governors | Carried | 33 | 0 | 2 | 1 | 4 | 40 |
| P.2024/32 | 22/05/2024 14:37 | Election of Members of the Ladies' College Board of Governors | Carried | 33 | 0 | 2 | 1 | 4 | 40 |
| P.2024/33 | 22/05/2024 14:40 | Election of Two Members of the Priaulx Library Council | Carried | 33 | 0 | 1 | 2 | 4 | 40 |
| P.2024/27 | 22/05/2024 14:43 | 3. The Income Tax (Investment Companies) (Guernsey) (Amendment) Ordinance | Carried | 34 | 0 | 0 | 2 | 4 | 40 |
| P.2024/28 | 22/05/2024 14:46 | 4. The Income Tax (Guernsey) (Amendment) Ordinance, 2024 | Carried | 35 | 0 | 0 | 1 | 4 | 40 |
| P.2024/29 | 22/05/2024 14:49 | 5. The Legal Aid (Guernsey and Alderney) (Schemes and Miscellaneous Provisions) (Amendment) Ordinance, 2024 | Carried | 35 | 0 | 0 | 1 | 4 | 40 |
| P.2024/30 | 22/05/2024 14:51 | 6. The Income Support (Implementation) (Amendment) Ordinance, 2024 | Carried | 35 | 0 | 0 | 1 | 4 | 40 |
| P.2024/31 (Amendment 1) | 22/05/2024 14:54 | 7. The Sexual Assault Referral Centre (Procedure) (Bailiwick of Guernsey) Law, 2024 | Carried | 35 | 0 | 0 | 1 | 4 | 40 |
| P.2024/31 | 22/05/2024 14:56 | 7. The Sexual Assault Referral Centre (Procedure) (Bailiwick of Guernsey) Law, 2024 | Carried | 35 | 0 | 0 | 1 | 4 | 40 |
| P.2024/26 (Amendment 1) | 22/05/2024 15:13 | 8. Introduction of an Enabling Law to Regulate Vapes | Carried | 33 | 0 | 2 | 1 | 4 | 40 |
| P.2024/26 (All Props - As amended by A1) | 22/05/2024 15:50 | 8. Introduction of an Enabling Law to Regulate Vapes | Carried | 34 | 0 | 0 | 2 | 4 | 40 |
| P.2024/25 (Amendment 1) | 22/05/2024 17:05 | 9. Prohibition of Smoking in Vehicles Carrying Children, and Growing Tobacco | Carried | 29 | 4 | 0 | 3 | 4 | 40 |
| P.2024/25 (Prop 2) | 22/05/2024 17:34 | 9. Prohibition of Smoking in Vehicles Carrying Children, and Growing Tobacco | Carried | 33 | 0 | 0 | 3 | 4 | 40 |
| P.2024/25 (Props 1) | 22/05/2024 17:34 | 9. Prohibition of Smoking in Vehicles Carrying Children, and Growing Tobacco | Carried | 33 | 0 | 0 | 3 | 4 | 40 |
| P.2024/25 (Prop 3) | 22/05/2024 17:35 | 9. Prohibition of Smoking in Vehicles Carrying Children, and Growing Tobacco | Lost | 16 | 16 | 1 | 3 | 4 | 40 |
| P.2024/25 (Prop 4) | 22/05/2024 17:37 | 9. Prohibition of Smoking in Vehicles Carrying Children, and Growing Tobacco | Carried | 31 | 2 | 0 | 3 | 4 | 40 |
| P.2024/25 (Prop 5) | 22/05/2024 17:37 | 9. Prohibition of Smoking in Vehicles Carrying Children, and Growing Tobacco | Carried | 31 | 2 | 0 | 3 | 4 | 40 |
| P.2024/34 (Amendment 1) | 23/05/2024 11:01 | 10. General Election - Second Policy Letter | Carried | 24 | 9 | 2 | 0 | 5 | 40 |
| P.2024/34 (Amendment 2) | 23/05/2024 12:17 | 10. General Election - Second Policy Letter | Lost | 12 | 19 | 3 | 1 | 5 | 40 |
| P.2024/34 (Amendment 4) | 23/05/2024 15:22 | 10. General Election - Second Policy Letter | Lost | 12 | 21 | 0 | 2 | 5 | 40 |
| P.2024/34 (Amendment 5) | 23/05/2024 16:24 | 10. General Election - Second Policy Letter | Carried | 19 | 11 | 2 | 3 | 5 | 40 |
| P.2024/34 (Prop 1) | 23/05/2024 16:32 | 10. General Election - Second Policy Letter | Carried | 32 | 0 | 0 | 3 | 5 | 40 |
| P.2024/34 (Prop 2) | 23/05/2024 16:32 | 10. General Election - Second Policy Letter | Carried | 32 | 0 | 0 | 3 | 5 | 40 |
| P.2024/34 (Prop 3) | 23/05/2024 16:34 | 10. General Election - Second Policy Letter | Carried | 26 | 4 | 2 | 3 | 5 | 40 |
| P.2024/34 (Prop 4) | 23/05/2024 16:35 | 10. General Election - Second Policy Letter | Carried | 20 | 9 | 3 | 3 | 5 | 40 |
| P.2024/34 (Prop 5) | 23/05/2024 16:36 | 10. General Election - Second Policy Letter | Carried | 19 | 12 | 1 | 3 | 5 | 40 |
| P.2024/34 (Prop 6) | 23/05/2024 16:37 | 10. General Election - Second Policy Letter | Carried | 20 | 12 | 0 | 3 | 5 | 40 |
| P.2024/34 (Prop 7) | 23/05/2024 16:38 | 10. General Election - Second Policy Letter | Carried | 31 | 1 | 0 | 3 | 5 | 40 |
| P.2024/36 | 23/05/2024 16:39 | 11. Schedule for future States' business | Carried | 32 | 0 | 0 | 3 | 5 | 40 |
Procedural Motions
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| 22/05/2024 15:24 | Rule 26(1) Motion (* P.2024/26 (All Props - As amended by A1) ) | Lost | 7 | 26 | 2 | 1 | 4 | 40 | |
| 22/05/2024 17:13 | Rule 26(1) Motion (* P.2024/25 (All Props) ) | Lost | 10 | 18 | 4 | 4 | 4 | 40 | |
| 23/05/2024 14:44 | Rule 26(1) Motion (* P.2024/34 (Amendment 4) ) | Lost | 16 | 16 | 3 | 0 | 5 | 40 |