States of Deliberation - 24th April 2024
View this meeting's information page on gov.gg
Deferred Propositions
Finished Propositions
[Unassigned]
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| P.2024/16 | 24/04/2024 11:49 | 3. Appointment of a new Public Trustee | Carried | 39 | 0 | 0 | 0 | 1 | 40 |
| P.2024/18 | 24/04/2024 11:56 | 4. The Criminal Justice (Proceeds of Crime - Seized Assets Fund) (Bailiwick of Guernsey) (Amendment) Ordinance, 2024 | Carried | 37 | 0 | 0 | 2 | 1 | 40 |
| P.2024/19 | 24/04/2024 11:58 | 5. Prevention of Corruption (Bailiwick of Guernsey) (Amendment) Law, 2023 (Commencement) Ordinance, 2024 | Carried | 37 | 0 | 0 | 2 | 1 | 40 |
| P.2024/20 (All props) | 24/04/2024 12:02 | 6. Revision to the Supervisory Framework for Prescribed Businesses | Carried | 37 | 0 | 0 | 2 | 1 | 40 |
| P.2024/11 Amendment 2 | 24/04/2024 17:35 | 7. Affordable Housing - GP 11 | Lost | 14 | 21 | 2 | 2 | 1 | 40 |
| P.2024/11 Amendment 1 | 24/04/2024 17:39 | 7. Affordable Housing - GP 11 | Carried | 32 | 3 | 2 | 2 | 1 | 40 |
| P.2024/11 Prop 1 | 25/04/2024 10:15 | 7. Affordable Housing - GP 11 | Carried | 27 | 5 | 5 | 0 | 3 | 40 |
| P.2024/11 Prop 2 | 25/04/2024 10:16 | 7. Affordable Housing - GP 11 | Carried | 28 | 7 | 2 | 0 | 3 | 40 |
| P.2024/11 Prop 3 (as Amended by A1) | 25/04/2024 10:17 | 7. Affordable Housing - GP 11 | Carried | 33 | 3 | 1 | 0 | 3 | 40 |
| P.2024/11 Prop 4 (as amended by A1) | 25/04/2024 10:17 | 7. Affordable Housing - GP 11 | Carried | 33 | 3 | 1 | 0 | 3 | 40 |
| P.2024/21 | 25/04/2024 11:06 | 8. The Guernsey Competition and Regulatory Authority Accounts and Auditors' Report for the year ending 31st December 2022 | Carried | 34 | 0 | 0 | 3 | 3 | 40 |
| P.2024/24 Amendment 2 | 25/04/2024 11:08 | 9. Schedule for Future States’ Business | Carried | 34 | 0 | 0 | 3 | 3 | 40 |
| P.2024/24 All Propositions | 25/04/2024 11:11 | 9. Schedule for Future States’ Business | Carried | 34 | 0 | 0 | 3 | 3 | 40 |
Procedural Motions
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| 24/04/2024 17:04 | Rule 26(1) Motion (* P.2024/11 Amendment 1 * P.2024/11 Amendment 2 ) | Carried | 16 | 14 | 4 | 5 | 1 | 40 | |
| 25/04/2024 09:35 | Rule 26(1) Motion (* P.2024/11 (All Props) ) | Carried | 21 | 12 | 2 | 0 | 5 | 40 |