States of Deliberation - 20th March 2024
Deferred Propositions
Finished Propositions
[Unassigned]
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| P.2024/8 | 20/03/2024 12:06 | Appointment of Non-Executive Directors – Guernsey Electricity Limited | Carried | 33 | 2 | 2 | 3 | 0 | 40 |
| Motion to debate | 20/03/2024 12:09 | Office of the Public Trustee Annual Report and Audited Accounts 2022 | Carried | 35 | 1 | 1 | 3 | 0 | 40 |
| P.2024/9 | 20/03/2024 12:15 | The Terrorism and Crime (Bailiwick of Guernsey) (Amendment) (No. 2) Ordinance, 2024 | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2024/10 Amendment | 20/03/2024 15:07 | Preparation of a New Electoral Roll | Carried | 33 | 5 | 2 | 0 | 0 | 40 |
| P.2024/10 Proposition 1 | 20/03/2024 16:01 | Preparation of a New Electoral Roll | Carried | 38 | 0 | 2 | 0 | 0 | 40 |
| P.2024/10 Proposition 2(i)(ii) | 20/03/2024 16:01 | Preparation of a New Electoral Roll | Carried | 37 | 1 | 2 | 0 | 0 | 40 |
| P.2024/10 Proposition 2 (iii) | 20/03/2024 16:02 | Preparation of a New Electoral Roll | Carried | 31 | 6 | 3 | 0 | 0 | 40 |
| P.2024/10 Proposition 3 Added by amendment | 20/03/2024 16:02 | Preparation of a New Electoral Roll | Carried | 33 | 5 | 2 | 0 | 0 | 40 |
| P.2024/5 Motion to withdraw | 20/03/2024 17:26 | Requête Waste Disposal - Motion to withdraw | Carried | 26 | 10 | 4 | 0 | 0 | 40 |
| P.2024/5 Amendment 1 | 21/03/2024 12:30 | Requête - Reduction of mooring fees and requirement to consult in respect of future increases | Lost | 11 | 26 | 0 | 3 | 0 | 40 |
| P.2024/5 Proposition 1 | 21/03/2024 17:56 | Requête - Reduction of mooring fees and requirement to consult in respect of future increases | Lost | 18 | 20 | 2 | 0 | 0 | 40 |
| P.2024/5 Proposition 2 | 21/03/2024 17:57 | Requête - Reduction of mooring fees and requirement to consult in respect of future increases | Carried | 34 | 3 | 3 | 0 | 0 | 40 |
| 21/03/2024 17:59 | Stay to continue the business of the States | Carried | 31 | 6 | 2 | 1 | 0 | 40 | |
| P.2024/17 Proposition | 21/03/2024 18:06 | Code of Conduct for Members of the States of Deliberation – Extant Appeal | Carried | 38 | 0 | 0 | 2 | 0 | 40 |
| 21/03/2024 18:18 | Office of the Public Trustee Annual Report and Audited Accounts 2022 | Carried | 32 | 0 | 1 | 7 | 0 | 40 | |
| P.2024/15 | 21/03/2024 18:20 | Schedule for Future States’ Business | Carried | 34 | 0 | 0 | 6 | 0 | 40 |
Procedural Motions
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| 20/03/2024 17:23 | Rule 26(1) Motion (* P.2024/5 Motion to withdraw ) | Carried | 25 | 13 | 2 | 0 | 0 | 40 | |
| 21/03/2024 12:19 | Rule 26(1) Motion (* P.2024/5 Amendment 1 ) | Carried | 18 | 16 | 5 | 1 | 0 | 40 | |
| 21/03/2024 16:01 | Rule 26(1) Motion (* P.2024/5 All Propositions ) | Lost | 16 | 19 | 4 | 1 | 0 | 40 | |
| 21/03/2024 17:07 | Rule 26(1) Motion (* P.2024/5 All Propositions ) | Carried | 24 | 15 | 1 | 0 | 0 | 40 | |
| 21/03/2024 18:05 | Rule 26(1) Motion (* P.2024/17 Proposition ) | Carried | 20 | 17 | 1 | 2 | 0 | 40 |