States of Deliberation - 21th February 2024
Deferred Propositions
Finished Propositions
[Unassigned]
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| P.2024/1 | 21/02/2024 11:42 | 3. The Publication of Official Notices (Guernsey) Law, 2024 | Carried | 37 | 0 | 0 | 1 | 2 | 40 |
| P.2024/2 | 21/02/2024 11:47 | 4. The Sexual Offences (Miscellaneous Provisions) (Bailiwick of Guernsey) Law, 2024 | Carried | 37 | 0 | 0 | 2 | 1 | 40 |
| P.2024/3 | 21/02/2024 11:50 | 5. The Income Tax (Exemption of Benefits) (Amendment) Ordinance, 2024 | Carried | 37 | 0 | 1 | 1 | 1 | 40 |
| P.2023/137 Amendment 1 | 21/02/2024 12:30 | 6. Public Services Ombudsperson | Carried | 33 | 4 | 0 | 2 | 1 | 40 |
| P.2023/137 Amendment 2 | 21/02/2024 14:44 | 6. Public Services Ombudsperson | Carried | 33 | 4 | 0 | 2 | 1 | 40 |
| P.2023/137 Amendment 3 | 21/02/2024 15:56 | 6. Public Services Ombudsperson | Carried | 23 | 14 | 0 | 2 | 1 | 40 |
| P.2023/137 Prop 1 (as A3) | 21/02/2024 16:11 | 6. Public Services Ombudsperson | Lost | 14 | 22 | 0 | 3 | 1 | 40 |
| P.2023/137 Prop 2 (as A3) | 21/02/2024 16:12 | 6. Public Services Ombudsperson | Lost | 14 | 22 | 0 | 3 | 1 | 40 |
| P.2023/137 Prop 3 (as A3) | 21/02/2024 16:14 | 6. Public Services Ombudsperson | Lost | 18 | 18 | 2 | 1 | 1 | 40 |
| P2023/137 | 21/02/2024 16:17 | Ombudsman | Lost | 17 | 19 | 2 | 1 | 1 | 40 |
| P.2023/137 Prop 4 (as A3) | 21/02/2024 16:19 | 6. Public Services Ombudsperson | Carried | 27 | 9 | 2 | 1 | 1 | 40 |
| P.2023/137 Prop 5 (inserted A2) | 21/02/2024 16:22 | 6. Public Services Ombudsperson | Carried | 27 | 9 | 2 | 1 | 1 | 40 |
| P.2023/137 Prop 6 (inserted A2) | 21/02/2024 16:22 | 6. Public Services Ombudsperson | Carried | 27 | 9 | 2 | 1 | 1 | 40 |
| P.2023/137 Prop 7 (inserted A2) | 21/02/2024 16:22 | 6. Public Services Ombudsperson | Carried | 27 | 9 | 2 | 1 | 1 | 40 |
| P.2024/4 All Props | 21/02/2024 17:11 | 7. Road Traffic Legislation - Amendments in Relation to Hazardous Driving, Drink-driving And Drug-driving All Propositions | Carried | 36 | 1 | 0 | 2 | 1 | 40 |
| P.2024/14 Amdt 1 | 21/02/2024 17:19 | Schedule for future States' Business | Carried | 30 | 6 | 1 | 2 | 1 | 40 |
| P.2024/14 | 21/02/2024 17:22 | Schedule for future States' Business | Carried | 38 | 0 | 0 | 1 | 1 | 40 |
Procedural Motions
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| 21/02/2024 14:43 | Rule 26(1) Motion (* P.2023/137 Amendment 2 ) | Carried | 19 | 17 | 2 | 1 | 1 | 40 | |
| 21/02/2024 14:50 | Motion to suspend | Carried | 20 | 16 | 1 | 2 | 1 | 40 |