States of Deliberation - 24th January 2024
View this meeting's information page on gov.gg
Deferred Propositions
[Unassigned]
| Proposition Reference | Title | Proposition | Migrated To |
|---|---|---|---|
| P.2023/126 All Propositions | 3. Code of Conduct for Members of the States of Deliberation – appeals process | 1. To approve the draft Ordinance entitled ‘The Reform (Guernsey) Law, 1948 (Amendment) Ordinance... | |
| P.2023/128 Proposition 1. | 5. Independent Monitoring Panel: Appointment of Members and Notification of Resignation of Member | 1. To confirm the appointment of Dr Nichola Lloyd as a member of the Independent Monitoring Panel... | |
| P.2023/128 Proposition 2. | 5. Independent Monitoring Panel: Appointment of Members and Notification of Resignation of Member | 2. To confirm the appointment of Mrs Alison Good as a member of the Independent Monitoring Panel... | |
| P.2023/128 Proposition 3. | 5. Independent Monitoring Panel: Appointment of Members and Notification of Resignation of Member | 3. To note the resignation of Mrs Jane Rowlinson as a member of the Independent Monitoring Panel... | |
| P.2023/130 Proposition 1. | 6. Election of three ordinary members of the Guernsey Financial Services Commission | 1. To appoint Mr Robert Girard as an ordinary member of the Guernsey Financial Services Commissi... | |
| P.2023/130 Proposition 2. | 6. Election of three ordinary members of the Guernsey Financial Services Commission | 2. To appoint Ms Anna Guggenheim KC as an ordinary member of the Guernsey Financial Services Comm... | |
| P.2023/130 Proposition 3. | 6. Election of three ordinary members of the Guernsey Financial Services Commission | 3. To appoint Mr Paul Hodgson as an ordinary member of the Guernsey Financial Services Commission... | |
| P.2023/135 All Proposition 1. | 14. Castle Cornet Bridge Renovation | 1. To note that Option 6, as described in Table 4, Section 4.6 of the Policy Letter, provides the... | |
| P.2023/13 Proposition 2. | 14. Castle Cornet Bridge Renovation | 2. To direct the Policy & Resources Committee, subject to its approval of the Full Business Case,... |
Finished Propositions
[Unassigned]
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| P.2023/128 All Propositions | 24/01/2024 10:21 | 5. Independent Monitoring Panel: Appointment of Members and Notification of Resignation of Member | Carried | 34 | 0 | 0 | 3 | 3 | 40 |
| P.2023/130 All Propositions. | 24/01/2024 10:24 | 6. Election of three ordinary members of the Guernsey Financial Services Commission | Carried | 35 | 0 | 0 | 2 | 3 | 40 |
| P.2023/131 Proposition. | 24/01/2024 10:27 | 7. Overseas Aid & Development Commission – Appointment of Commissioner | Carried | 37 | 0 | 0 | 0 | 3 | 40 |
| P.2023/136 Proposition. | 24/01/2024 10:30 | 8. Police Complaints Commission: Re-Appointment of Chairman | Carried | 37 | 0 | 0 | 0 | 3 | 40 |
| P.2023/96 Amendment 5. Trott/Soulsby | 24/01/2024 15:52 | 1. Government Work Plan 2023-25 | Carried | 35 | 3 | 0 | 1 | 1 | 40 |
| P.2023/96 Proposition 1 | 24/01/2024 17:33 | 1. Government Work Plan 2023-25 | Carried | 38 | 0 | 0 | 1 | 1 | 40 |
| P.2023/96 Proposition 2 | 24/01/2024 17:34 | 1. Government Work Plan 2023-25 | Carried | 34 | 2 | 2 | 1 | 1 | 40 |
| P.2023/96 Proposition 3 | 24/01/2024 17:36 | 1. Government Work Plan 2023-25 | Carried | 38 | 0 | 0 | 1 | 1 | 40 |
| P.2023/96 Proposition 4 | 24/01/2024 17:36 | 1. Government Work Plan 2023-25 | Carried | 38 | 0 | 0 | 1 | 1 | 40 |
| P.2023/96 Proposition 5 | 24/01/2024 17:36 | 1. Government Work Plan 2023-25 | Carried | 38 | 0 | 0 | 1 | 1 | 40 |
| P.2023/96 Proposition 6 | 24/01/2024 17:36 | 1. Government Work Plan 2023-25 | Carried | 38 | 0 | 0 | 1 | 1 | 40 |
| P.2023/96 Proposition 7 | 24/01/2024 17:36 | 1. Government Work Plan 2023-25 | Carried | 38 | 0 | 0 | 1 | 1 | 40 |
| P.2023/96 Proposition 8 | 24/01/2024 17:36 | 1. Government Work Plan 2023-25 | Carried | 38 | 0 | 0 | 1 | 1 | 40 |
| P.2023/96 Proposition 9 | 24/01/2024 17:36 | 1. Government Work Plan 2023-25 | Carried | 38 | 0 | 0 | 1 | 1 | 40 |
| P.2023/96 Proposition 10 | 24/01/2024 17:36 | 1. Government Work Plan 2023-25 | Carried | 38 | 0 | 0 | 1 | 1 | 40 |
| P.2023/96 Proposition 11 | 24/01/2024 17:36 | 1. Government Work Plan 2023-25 | Carried | 38 | 0 | 0 | 1 | 1 | 40 |
| P.2023/96 Proposition 12 | 24/01/2024 17:36 | 1. Government Work Plan 2023-25 | Carried | 38 | 0 | 0 | 1 | 1 | 40 |
| P.2023/96 Proposition 13 | 24/01/2024 17:38 | 1. Government Work Plan 2023-25 | Carried | 26 | 11 | 1 | 1 | 1 | 40 |
| P.2023/119 Amendment 1 | 25/01/2024 11:31 | 2. General Election 2025 | Carried | 24 | 6 | 5 | 2 | 3 | 40 |
| P.2023/119 Amendment 2 | 25/01/2024 15:24 | 2. General Election 2025 | Lost | 14 | 21 | 2 | 0 | 3 | 40 |
| P.2023/119 Amendment 3 | 25/01/2024 15:43 | 2. General Election 2025 | Carried | 27 | 6 | 2 | 2 | 3 | 40 |
| P.2023/119 Amendment 4 | 25/01/2024 15:45 | 2. General Election 2025 | Carried | 32 | 1 | 2 | 2 | 3 | 40 |
| P.2023/119 Proposition 1 | 25/01/2024 16:10 | 2. General Election 2025 | Carried | 35 | 0 | 0 | 3 | 2 | 40 |
| P.2023/119 Proposition 2 | 25/01/2024 16:10 | 2. General Election 2025 | Carried | 35 | 0 | 0 | 3 | 2 | 40 |
| P.2023/119 Proposition 3 | 25/01/2024 16:10 | 2. General Election 2025 | Carried | 35 | 0 | 0 | 3 | 2 | 40 |
| P.2023/119 Proposition 4 | 25/01/2024 16:10 | 2. General Election 2025 | Carried | 35 | 0 | 0 | 3 | 2 | 40 |
| P.2023/119 Proposition 5 As amended by A1 | 25/01/2024 16:12 | 2. General Election 2025 | Carried | 29 | 5 | 1 | 3 | 2 | 40 |
| P.2023/119 Proposition 6 as inserted by A4 | 25/01/2024 16:13 | 2. General Election 2025 | Carried | 34 | 0 | 1 | 3 | 2 | 40 |
| P.2023/119 Proposition 5A As inserted A3 | 25/01/2024 16:13 | General Election 2025 | Carried | 34 | 0 | 1 | 3 | 2 | 40 |
| P.2023/126 Proposition 1. | 25/01/2024 16:32 | 3. Code of Conduct for Members of the States of Deliberation – appeals process | Carried | 36 | 0 | 0 | 2 | 2 | 40 |
| P.2023/126 Proposition 2. | 25/01/2024 16:32 | 3. Code of Conduct for Members of the States of Deliberation – appeals process | Carried | 36 | 0 | 0 | 2 | 2 | 40 |
| P.2023/126 Proposition 3. | 25/01/2024 16:32 | 3. Code of Conduct for Members of the States of Deliberation – appeals process | Carried | 36 | 0 | 0 | 2 | 2 | 40 |
| P.2023/126 Proposition 4. | 25/01/2024 16:34 | 4. Code of Conduct for Members of the States of Deliberation – appeals process | Carried | 31 | 5 | 0 | 2 | 2 | 40 |
| N/a | 25/01/2024 17:07 | 4. Guernsey Police Complaints Commission 2021 & 2022 Annual Report | Carried | 35 | 0 | 0 | 3 | 2 | 40 |
| P.2023/133 Proposition. | 25/01/2024 17:10 | 11. The Income Tax (Guernsey) (Approval of Agreement with Montserrat) Ordinance, 2024 | Carried | 35 | 0 | 0 | 3 | 2 | 40 |
| P.2023/134 Proposition. | 25/01/2024 17:12 | 12. The Terrorism and Crime (Bailiwick of Guernsey) (Amendment) Ordinance, 2023 | Carried | 35 | 0 | 0 | 3 | 2 | 40 |
| P.2023/129 Propositions. | 26/01/2024 10:15 | 13. Fixed Penalty Notices – Increase of Fines | Carried | 34 | 2 | 0 | 0 | 4 | 40 |
| P.2023/135 All Propositions. | 26/01/2024 12:04 | 14. Castle Cornet Bridge Renovation | Carried | 31 | 5 | 0 | 0 | 4 | 40 |
| P.2024/6 | 26/01/2024 12:06 | 15. Schedule for future States' Business | Carried | 36 | 0 | 0 | 0 | 4 | 40 |
Procedural Motions
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| 25/01/2024 11:05 | Rule 26(1) Motion (* P.2023/119 Amendment 1 ) | Lost | 13 | 18 | 4 | 2 | 3 | 40 | |
| 25/01/2024 15:40 | Rule 26(1) Motion (* P.2023/119 Amendment 3 * P.2023/119 Amendment 4 ) | Carried | 22 | 7 | 5 | 3 | 3 | 40 | |
| 26/01/2024 09:53 | Rule 26(1) Motion (* P.2023/129 Propositions. ) | Carried | 19 | 14 | 3 | 0 | 4 | 40 |