States of Deliberation - 22nd November 2023
View this meeting's information page on gov.gg
Deferred Propositions
[Unassigned]
| Proposition Reference | Title | Proposition | Migrated To |
|---|---|---|---|
| P.2023/100 | 1. Appointment of Non-Executive Directors – Guernsey Post Limited | 1. To approve the appointment of Mr Chris Carter and Mrs Jane St Pier as non-executive directors ... | States of Deliberation - 13th December (2023) |
| P.2023/99 | 2. The Public Notaries (Bailiwick of Guernsey) Law, 2023 | To approve the draft Projet de Loi entitled "The Public Notaries (Bailiwick of Guernsey) Law, 202... | States of Deliberation - 13th December (2023) |
| P.2023/96 Amendment 2. Dudley Owen/Cameron | 4. Government Work Plan 2023-25 | 1. To add the following at the end of proposition 10:- “, with the addition of a further £1.485m... | States of Deliberation - 13th December (2023) |
| P.2023/96 Amendment 3. Meerveld/McKenna | 4. Government Work Plan 2023-25 | To insert the following proposition immediately after Proposition 9 “9A. To direct the Policy &... | States of Deliberation - 13th December (2023) |
| P.2023/96 All Propositions | 4. Government Work Plan 2023-25 | 1. To agree the statements of work for three strategic portfolios for the duration of this politi... | States of Deliberation - 13th December (2023) |
| P.2023/96 Proposition 1 | 4. Government Work Plan 2023-25 | 1. To agree the statements of work for three strategic portfolios for the duration of this politi... | States of Deliberation - 13th December (2023) |
| P.2023/96 Proposition 2 | 4. Government Work Plan 2023-25 | 2. To agree that housing supply and affordability is a critical enabler to each of the strategic ... | States of Deliberation - 13th December (2023) |
| P.2023/96 Proposition 3 | 4. Government Work Plan 2023-25 | 3. To direct the Policy & Resources Committee to identify an annual sum in the Funding & Investme... | States of Deliberation - 13th December (2023) |
| P.2023/96 Proposition 4 | 4. Government Work Plan 2023-25 | 4. To direct the Committee for Economic Development to prioritise its resources to discharge its ... | States of Deliberation - 13th December (2023) |
| P.2023/96 Proposition 5 | 4. Government Work Plan 2023-25 | 5. To direct the Committee for Education, Sport & Culture to prioritise its resources to discharg... | States of Deliberation - 13th December (2023) |
| P.2023/96 Proposition 6 | 4. Government Work Plan 2023-25 | 6. To direct the Committee for Employment & Social Security to prioritise its resources to discha... | States of Deliberation - 13th December (2023) |
| P.2023/96 Proposition 7 | 4. Government Work Plan 2023-25 | 7. To direct the Committee for the Environment & Infrastructure to prioritise its resources to di... | States of Deliberation - 13th December (2023) |
| P.2023/96 Proposition 8 | 4. Government Work Plan 2023-25 | 8. To direct the Committee for Health & Social Care to prioritise its resources to discharge its ... | States of Deliberation - 13th December (2023) |
| P.2023/96 Proposition 9 | 4. Government Work Plan 2023-25 | 9. To direct the Committee for Home Affairs to prioritise its resources to discharge its responsi... | States of Deliberation - 13th December (2023) |
| P.2023/96 Proposition 10 | 4. Government Work Plan 2023-25 | 10. To note that the Policy & Resources Committee has taken account of the costs for the work est... | States of Deliberation - 13th December (2023) |
| P.2023/96 Proposition 11 | 4. Government Work Plan 2023-25 | 11. Notwithstanding the provisions of Rules 1(2) and 23, replace the Ordinary Meeting on 3rd July... | States of Deliberation - 13th December (2023) |
| P.2023/96 Proposition 12 | 4. Government Work Plan 2023-25 | 12. In the final year of the States' term, direct the Policy & Resources Committee to lay an 'End... | States of Deliberation - 13th December (2023) |
| Motion to debate | Guernsey Police Complaints Commission 2021 & 2022 Annual Report | To resolve, pursuant to Rule 20 of the Rules of Procedure of the States of Deliberation, to debat... | States of Deliberation - 13th December (2023) |
| P.2023/96 Amendment 1. Kazantseva Miller/Soulsby | 4. Government Work Plan 2023-25 | To insert a new proposition 2A as follows: “ 2A 1. To direct the Committee for Employment and S... | States of Deliberation - 13th December (2023) |
| P.2023/118 | 2. Motion of no confidence in the Policy & Resources Committee | To decide, in accordance with Rule 21 of the Rules of Procedure, that the States of Deliberation ... | States of Deliberation - 13th December (2023) |
| P.2023/108 | 4. The Social Insurance (Rates of Contributions and Benefits etc.) Ordinance, 2023 | Whether they are of the opinion to approve the draft Ordinance entitled "The Social Insurance (Ra... | States of Deliberation - 13th December (2023) |
| P.2023/109 | 5. The Long-term Care Insurance (Guernsey) (Rates) Ordinance, 2023 | Whether they are of the opinion to approve the draft Ordinance entitled "The Long-term Care Insur... | States of Deliberation - 13th December (2023) |
| P.2023/110 | 6. The Sanctions and Terrorist Asset Freezing (Bailiwick of Guernsey) (Amendment) Ordinance, 2023 | Whether they are of the opinion to approve the draft Ordinance entitled "The Sanctions and Terror... | States of Deliberation - 13th December (2023) |
| P.2023/111 | 7. The Criminal Justice (Proceeds of Crime) (Bailiwick of Guernsey) (Amendment) (No.5) Ordinance, 2023 | Whether they are of the opinion to approve the draft Ordinance entitled "The Criminal Justice (Pr... | States of Deliberation - 13th December (2023) |
| P.2023/107 | 8. The Prevention of Discrimination (Supported Employment) (Guernsey) Regulations, 2023 | To approve the Prevention of Discrimination (Supported Employment) (Guernsey) Regulations, 2023 (... | States of Deliberation - 13th December (2023) |
| P.2023/112 ALL PROPOSITIONS | 9. Technical Changes to Waste Shipment Legislation | 1. To approve the amendment of the transfrontier shipment of waste Ordinances in force in each is... | States of Deliberation - 13th December (2023) |
| P.2023/112 Proposition 1 | 9. Technical Changes to Waste Shipment Legislation | 1. To approve the amendment of the transfrontier shipment of waste Ordinances in force in each is... | |
| P.2023/112 Proposition 2 | 9. Technical Changes to Waste Shipment Legislation | 2. To direct the preparation of such legislation as may be necessary to give effect to the above ... |
Finished Propositions
[Unassigned]
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| P.2023/114 Amendment 12 - Dudley-Owen/Aldwell | 22/11/2023 11:50 | 1. The States of Guernsey Annual Budget for 2024 | Lost | 18 | 22 | 0 | 0 | 0 | 40 |
| P.2023/114 Amendment 18 - Kazantseva Miller/Murray | 22/11/2023 12:14 | 1. The States of Guernsey Annual Budget for 2024 | Lost | 16 | 24 | 0 | 0 | 0 | 40 |
| P.2023/114 Amendment 21 - St Pier/Soulsby | 22/11/2023 16:36 | 1. The States of Guernsey Annual Budget for 2024 | Lost | 13 | 19 | 8 | 0 | 0 | 40 |
| 22/11/2023 16:39 | Motion to suspend under Article 7 Reform Law | Carried | 28 | 10 | 2 | 0 | 0 | 40 | |
| P.2023/114 Amendment 20 - Parkinson/St Pier | 22/11/2023 17:49 | 1. The States of Guernsey Annual Budget for 2024 | Lost | 18 | 20 | 1 | 1 | 0 | 40 |
| P.2023/114 Amendment 22 - Helyar/Mahoney | 23/11/2023 09:48 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 33 | 5 | 1 | 0 | 1 | 40 |
| 23/11/2023 11:09 | Motion for recess | Carried | 25 | 12 | 1 | 2 | 0 | 40 | |
| P.2023/114 Amendment 23 - Murray/Ferbrache | 23/11/2023 13:12 | 1. The States of Guernsey Annual Budget for 2024 | Lost | 14 | 23 | 1 | 2 | 0 | 40 |
| P.2023/114 Proposition 1. | 23/11/2023 16:27 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2023/114 Proposition 2. | 23/11/2023 16:27 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2023/114 Proposition 3. | 23/11/2023 16:27 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2023/114 Proposition 4. | 23/11/2023 16:27 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2023/114 Proposition 5. | 23/11/2023 16:29 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2023/114 Proposition 6. | 23/11/2023 16:29 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2023/114 Proposition 7. | 23/11/2023 16:29 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2023/114 Proposition 8. | 23/11/2023 16:29 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2023/114 Proposition 9. | 23/11/2023 16:29 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2023/114 Proposition 10. | 23/11/2023 16:29 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2023/114 Proposition 11. | 23/11/2023 16:32 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 32 | 7 | 1 | 0 | 0 | 40 |
| P.2023/114 Proposition 11A (As inserted by Amdt 10) | 23/11/2023 16:32 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 32 | 7 | 1 | 0 | 0 | 40 |
| P.2023/114 Proposition 12. | 23/11/2023 16:33 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 39 | 1 | 0 | 0 | 0 | 40 |
| P.2023/114 Proposition 13. | 23/11/2023 16:35 | 1. The States of Guernsey Annual Budget for 2024 | Lost | 6 | 34 | 0 | 0 | 0 | 40 |
| P.2023/114 Proposition 14. | 23/11/2023 16:36 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2023/114 Proposition 15. | 23/11/2023 16:37 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2023/114 Proposition 16. | 23/11/2023 16:38 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 37 | 3 | 0 | 0 | 0 | 40 |
| P.2023/114 Proposition 16A (as inserted by A3) | 23/11/2023 16:40 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 32 | 5 | 3 | 0 | 0 | 40 |
| P.2023/114 Proposition 17. | 23/11/2023 16:42 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2023/114 Proposition 18. (As replaced by A17) | 23/11/2023 16:43 | 1. The States of Guernsey Annual Budget for 2024 | Lost | 6 | 31 | 3 | 0 | 0 | 40 |
| P.2023/114 Proposition 18A. (Inserted by Amended by A16) | 23/11/2023 16:45 | 1. The States of Guernsey Annual Budget for 2024 | Lost | 4 | 34 | 2 | 0 | 0 | 40 |
| P.2023/114 Proposition 19. | 23/11/2023 16:46 | 1. The States of Guernsey Annual Budget for 2024 | Lost | 5 | 33 | 2 | 0 | 0 | 40 |
| P.2023/114 Proposition 20 (As replaced by A22) | 23/11/2023 16:48 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 35 | 5 | 0 | 0 | 0 | 40 |
| P.2023/114 Proposition 21 | 23/11/2023 16:50 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 36 | 2 | 2 | 0 | 0 | 40 |
| P.2023/114 Proposition 21A (Inserted by A11) | 23/11/2023 16:52 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 27 | 11 | 2 | 0 | 0 | 40 |
| P.2023/114 Proposition 22 | 23/11/2023 16:54 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 39 | 1 | 0 | 0 | 0 | 40 |
| P.2023/114 Proposition 23 | 23/11/2023 16:55 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 39 | 0 | 1 | 0 | 0 | 40 |
| P.2023/114 Proposition 24 | 23/11/2023 16:56 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2023/113 ALL PROPOSITIONS | 23/11/2023 17:23 | 2. Non-contributory Benefit Rates for 2024 | Carried | 39 | 0 | 0 | 1 | 0 | 40 |
| 23/11/2023 17:40 | Motion to re order business | Carried | 24 | 10 | 6 | 0 | 0 | 40 | |
| 24/11/2023 17:33 | sit until 6.30 | Lost | 16 | 24 | 0 | 0 | 0 | 40 | |
| P.2023/116 | 24/11/2023 17:37 | 10. Schedule for future States' business | Carried | 38 | 1 | 0 | 1 | 0 | 40 |
Procedural Motions
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| 22/11/2023 17:34 | Rule 26(1) Motion (* P.2023/114 Amendment 20 - Parkinson/St Pier ) | Carried | 19 | 18 | 2 | 1 | 0 | 40 | |
| 23/11/2023 09:38 | Rule 24(6) Motion (* P.2023/114 Amendment 1 - Burford/Soulsby ) | Carried | 20 | 17 | 1 | 0 | 2 | 40 | |
| 23/11/2023 09:47 | Rule 26(1) Motion (* P.2023/114 Amendment 22 - Helyar/Mahoney ) | Carried | 21 | 17 | 1 | 0 | 1 | 40 | |
| 23/11/2023 15:04 | Rule 26(1) Motion (* P.2023/114 ALL PROPOSITIONS ) | Lost | 12 | 23 | 3 | 2 | 0 | 40 | |
| 24/11/2023 17:28 | Rule 26(1) Motion (* P.2023/118 ) | Lost | 13 | 25 | 2 | 0 | 0 | 40 |