States of Deliberation - 7th November 2023 (Budget)
View this meeting's information page on gov.gg
Deferred Propositions
[Unassigned]
| Proposition Reference | Title | Proposition | Migrated To |
|---|---|---|---|
| P.2023/114 Amendment 1 - Burford/Soulsby | 1. The States of Guernsey Annual Budget for 2024 | To insert a new proposition as follows: “3A. To rescind Resolution 16 on item 1, entitled “Gov... | |
| P.2023/114 Amendment 8 - St Pier/Meerveld | 1. The States of Guernsey Annual Budget for 2024 | To insert a new proposition as follows: “To direct that, other than debt assumed by the States p... | |
| P.2023/114 Amendment 9 - St Pier/Meerveld | 1. The States of Guernsey Annual Budget for 2024 | To insert a new proposition as follows: “To direct that the Policy & Resources Committee shall b... | |
| P.2023/114 Amendment 12 - Dudley-Owen/Aldwell | 1. The States of Guernsey Annual Budget for 2024 | To insert a new Proposition as follows: - 25. To agree that completion of the Transforming Educat... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Amendment 18 - Kazantseva Miller/Murray | 1. The States of Guernsey Annual Budget for 2024 | To insert a new Proposition as follows:- “25. To agree: a) that the scope for increasing re... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Amendment 19 - Helyar/Mahoney | 1. The States of Guernsey Annual Budget for 2024 | For Proposition 20 substitute the following proposition:- “20. To approve the draft Ordinance en... | |
| P.2023/114 ALL PROPOSITIONS | 1. The States of Guernsey Annual Budget for 2024 | Details of the full Propositions are in the hyperlink | |
| P.2023/114 Proposition 1. | 1. The States of Guernsey Annual Budget for 2024 | 1. To approve provision within the 2024 Budget for the transfer of £4.0m to Guernsey Ports to fun... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 2. | 1. The States of Guernsey Annual Budget for 2024 | 2. To authorise the Policy & Resources Committee to make a transfer from General Revenue to Guern... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 2. | 1. The States of Guernsey Annual Budget for 2024 | 3. To rescind Resolution 7 b) on item 4, entitled “Future Waste Charges P.2022/63”, of Billet d'É... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 4. | 1. The States of Guernsey Annual Budget for 2024 | 4. To authorise the Policy & Resources Committee to make a transfer from General Revenue to Guern... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 5. | 1. The States of Guernsey Annual Budget for 2024 | 5. To extend the period for the withdrawal of mortgage interest relief on a Principal Private Res... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 6. | 1. The States of Guernsey Annual Budget for 2024 | 6. To increase the limit on the amount of income tax payable by an individual resident in Guernse... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 7. | 1. The States of Guernsey Annual Budget for 2024 | 7. To increase the limit on the amount of income tax an individual resident in Guernsey can pay u... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 8. | 1. The States of Guernsey Annual Budget for 2024 | 8. To approve that, with effect from 2024, where an individual pays a minimum of £50,000 in Docum... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 9. | 1. The States of Guernsey Annual Budget for 2024 | 9. To increase the limit on the amount of income tax an individual resident in Alderney must pay ... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 10. | 1. The States of Guernsey Annual Budget for 2024 | 10. To agree that the annual tax-free lump sum limit for a pension scheme remains at £203,000 for... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 11. | 1. The States of Guernsey Annual Budget for 2024 | 11. To exempt from income tax payments made to private householders for accommodating officials/c... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 11A (As inserted by Amdt 10) | 1. The States of Guernsey Annual Budget for 2024 | Noting that there are currently exemptions and limitations for employer-provided benefits relatin... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 12. | 1. The States of Guernsey Annual Budget for 2024 | 12. To increase the annual exemption fee paid under the Income Tax (Exempt Bodies) (Guernsey) Ord... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 13. | 1. The States of Guernsey Annual Budget for 2024 | 13. With effect from 1 January 2024, to reduce the amount of tax relief in respect of interest pa... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 14. | 1. The States of Guernsey Annual Budget for 2024 | 14. To change the basis of assessment for investment companies to align with that of trading comp... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 15. | 1. The States of Guernsey Annual Budget for 2024 | 15. That, (a) subject to the provisions of the Income Tax (Guernsey) Law, 1975 and to the pro... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 16. | 1. The States of Guernsey Annual Budget for 2024 | 16. To approve the draft Ordinance entitled “The Excise Duties (Budget) Ordinance, 2023” and to d... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 16A (as inserted by Amdt 3) | 1. The States of Guernsey Annual Budget for 2024 | 16A. To direct the Policy & Resources Committee in consultation with the Committee for Economic D... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 17. | 1. The States of Guernsey Annual Budget for 2024 | 17. To endorse the intention of the Policy & Resources Committee to propose the introduction of a... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 18. (As replaced by A17) | 1. The States of Guernsey Annual Budget for 2024 | 18. To approve in principle the introduction with effect from 1 January 2025 of an enhanced Tax... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 18A. (Inserted by Amended by A16) | 1. The States of Guernsey Annual Budget for 2024 | To agree that, for the purpose of determining liability to any enhanced tariff of Tax on Real Pro... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 19. | 1. The States of Guernsey Annual Budget for 2024 | 19. To approve the introduction with effect from 1 January 2024 of an enhanced Tax on Real Proper... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 20 (As amended by A16) | 1. The States of Guernsey Annual Budget for 2024 | 20. To approve the draft Ordinance entitled “The Taxation of Real Property (Guernsey and Alderney... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 21 | 1. The States of Guernsey Annual Budget for 2024 | 21. To endorse the intention of the Policy & Resources Committee to propose a further increase in... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 21A (Inserted by A11) | 1. The States of Guernsey Annual Budget for 2024 | 21A. To direct the Committee for the Environment & Infrastructure to implement the rates of First... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 22 | 1. The States of Guernsey Annual Budget for 2024 | 22. To approve ordinary revenue expenditure for 2024 totalling £610.0m as set out in the table in... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 23 | 1. The States of Guernsey Annual Budget for 2024 | 23. To approve the following Budgets for the year 2024: (a) Guernsey Ports (b) Guernsey Water (c... | States of Deliberation - 22nd November 2023 |
| P.2023/114 Proposition 24 | 1. The States of Guernsey Annual Budget for 2024 | 24. To direct the preparation of such legislation as may be necessary to give effect to the above... | States of Deliberation - 22nd November 2023 |
| P.2023/113 ALL PROPOSITIONS | 2. Non-contributory Benefit Rates for 2024 | The States are asked to decide: Whether, after consideration of the Policy Letter entitled ‘Non-... | States of Deliberation - 22nd November 2023 |
| P.2023/113 Proposition 1 | 2. Non-contributory Benefit Rates for 2024 | 1. To set the income support requirement rates at the rates set out in Tables 1 and 2 of the Poli... | |
| P.2023/113 Proposition 2 | 2. Non-contributory Benefit Rates for 2024 | 2. To set the income support limits of weekly income for people residing in residential homes, nu... | |
| P.2023/113 Proposition 3 | 2. Non-contributory Benefit Rates for 2024 | 3. To set the income support carer’s allowance disregard at £50 per week, subject to first making... | |
| P.2023/113 Proposition 4 | 2. Non-contributory Benefit Rates for 2024 | 4. To set the personal allowances payable to persons in Guernsey and Alderney residential or nurs... | |
| P.2023/113 Proposition 5 | 2. Non-contributory Benefit Rates for 2024 | 5. To set the maximum rent allowances, for income support purposes, at the amounts set out in Tab... | |
| P.2023/113 Proposition 6 | 2. Non-contributory Benefit Rates for 2024 | 6. To set the supplementary fuel allowance at £36.28 per week, from 27th October 2023 to 25th Apr... | |
| P.2023/113 Proposition 7 | 2. Non-contributory Benefit Rates for 2024 | 7. To note that a person in receipt of income support who is a single parent or the member of a c... | |
| P.2023/113 Proposition 8 | 2. Non-contributory Benefit Rates for 2024 | 8. To set the rate of family allowance at £16.90 per week, from 1st January 2024. | |
| P.2023/113 Proposition 9 | 2. Non-contributory Benefit Rates for 2024 | 9. To set the rates and annual income limit for severe disability benefit and carer’s allowance a... | |
| P.2023/113 Proposition 10 | 2. Non-contributory Benefit Rates for 2024 | 10. To set the payment tariffs under the Mesothelioma Compensation Scheme at the rates set out in... | |
| P.2023/113 Proposition 11 | 2. Non-contributory Benefit Rates for 2024 | 11. To direct the preparation of such legislation as may be necessary to give effect to the above... |
Finished Propositions
[Unassigned]
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| Procedural Motion | 07/11/2023 10:51 | Procedural Motion to re-order business | Lost | 12 | 24 | 4 | 0 | 0 | 40 |
| P.2023/114 Amendment 6 - Gollop/Matthews | 07/11/2023 12:37 | 1. The States of Guernsey Annual Budget for 2024 | Lost | 9 | 29 | 0 | 2 | 0 | 40 |
| P.2023/114 Amendment 2 - Le Tissier/de Lisle - Option 1 | 07/11/2023 16:50 | 1. The States of Guernsey Annual Budget for 2024 | Lost | 4 | 35 | 1 | 0 | 0 | 40 |
| P.2023/114 Amendment 2 - Le Tissier/de Lisle - Option 2 | 07/11/2023 16:51 | 1. The States of Guernsey Annual Budget for 2024 | Lost | 3 | 36 | 1 | 0 | 0 | 40 |
| P.2023/114 Amendment 2 - Le Tissier/de Lisle - Option 3 | 07/11/2023 16:52 | 1. The States of Guernsey Annual Budget for 2024 | Lost | 6 | 31 | 3 | 0 | 0 | 40 |
| P.2023/114 Amendment 10 - de Sausmarez/Gabriel | 07/11/2023 17:24 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 27 | 4 | 1 | 8 | 0 | 40 |
| P.2023/114 Amendment 15 - Dyke/Vermeulen | 08/11/2023 10:39 | 1. The States of Guernsey Annual Budget for 2024 | Lost | 4 | 32 | 1 | 3 | 0 | 40 |
| P.2023/114 Amendment 16 - Helyar/Ferbrache (Mahoney seconded in Chamber) | 08/11/2023 11:14 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 27 | 6 | 3 | 4 | 0 | 40 |
| P.2023/114 Amendment 17 - Helyar/Mahoney | 08/11/2023 11:50 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 32 | 5 | 3 | 0 | 0 | 40 |
| P.2023/114 Amendment 14 Prop 1 - Roffey/Matthews | 08/11/2023 15:34 | 1. The States of Guernsey Annual Budget for 2024 | Lost | 12 | 23 | 5 | 0 | 0 | 40 |
| P.2023/114 Amendment 14 Prop 2- Roffey/Matthews | 08/11/2023 15:35 | 1. The States of Guernsey Annual Budget for 2024 | Lost | 8 | 26 | 6 | 0 | 0 | 40 |
| P.2023/114 Amendment 13 - De Lisle/McKenna | 08/11/2023 16:36 | 1. The States of Guernsey Annual Budget for 2024 | Lost | 17 | 19 | 4 | 0 | 0 | 40 |
| P.2023/114 Amendment 3 - Prow/Vermeulen | 08/11/2023 17:34 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 28 | 7 | 3 | 2 | 0 | 40 |
| P.2023/114 Amendment 11 - de Sausmarez/Gabriel | 09/11/2023 11:25 | 1. The States of Guernsey Annual Budget for 2024 | Carried | 21 | 17 | 2 | 0 | 0 | 40 |
| 09/11/2023 17:35 | To continue sitting to complete A12 and A18 | Lost | 18 | 20 | 0 | 2 | 0 | 40 |
Procedural Motions
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| 07/11/2023 09:41 | Procedural Motion under Article 7(1) of the Reform (Guernsey) Law, 1948 | Carried | 19 | 17 | 2 | 0 | 2 | 40 | |
| 08/11/2023 17:14 | Rule 26(1) Motion (* P.2023/114 Amendment 3 - Prow/Vermeulen ) | Lost | 15 | 22 | 2 | 1 | 0 | 40 | |
| 09/11/2023 09:42 | Rule 24(6) Motion (* P.2023/114 Amendment 11 - de Sausmarez/Gabriel ) | Lost | 12 | 22 | 4 | 0 | 2 | 40 | |
| 09/11/2023 10:02 | Rule 26(1) Motion (* P.2023/114 Amendment 11 - de Sausmarez/Gabriel ) | Lost | 15 | 20 | 2 | 2 | 1 | 40 | |
| 09/11/2023 11:39 | Rule 24(6) Motion (* P.2023/114 Amendment 5 - St Pier/Taylor ) | Carried | 20 | 17 | 2 | 1 | 0 | 40 | |
| 09/11/2023 11:43 | Motion under Article 7(1) of the Reform (Guernsey, Law 1948 | Carried | 27 | 10 | 1 | 2 | 0 | 40 | |
| 09/11/2023 12:04 | Rule 24(6) Motion (* P.2023/114 Amendment 18 - Kazantseva Miller/Murray ) | Lost | 5 | 30 | 2 | 3 | 0 | 40 | |
| 09/11/2023 17:03 | Rule 26(1) Motion (* P.2023/114 Amendment 12 - Dudley-Owen/Aldwell * P.2023/114 Amendment 18 - Kazantseva Miller/Murray ) | Lost | 10 | 25 | 3 | 2 | 0 | 40 |