States of Deliberation - 27th September 2023
View this meeting's information page on gov.gg
Deferred Propositions
Finished Propositions
[Unassigned]
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| P.2023/80 All Propositions | 27/09/2023 15:52 | 1. Domestic Abuse Legislation | Carried | 38 | 0 | 0 | 1 | 1 | 40 |
| VOID | 28/09/2023 10:31 | VOID | Lost | 0 | 0 | 0 | 35 | 5 | 40 |
| P.2023/79 Amdt 1 Vermeulen/Dyke | 28/09/2023 15:22 | 2. Guernsey Airport Runway Extension Study | Lost | 4 | 28 | 6 | 0 | 2 | 40 |
| 28/09/2023 15:30 | Motion under 7(1) Reform (Guernsey) Law, 1948 | Lost | 11 | 23 | 4 | 0 | 2 | 40 | |
| P.2023/79 Amdt 3 Vermeulen/Dyke | 28/09/2023 15:49 | 2. Guernsey Airport Runway Extension Study | Lost | 7 | 25 | 5 | 1 | 2 | 40 |
| P.2023/79 Proposition 1 | 28/09/2023 16:43 | 2. Guernsey Airport Runway Extension Study | Carried | 26 | 10 | 2 | 0 | 2 | 40 |
| P.2023/79 Proposition 2 | 28/09/2023 16:43 | 2. Guernsey Airport Runway Extension Study | Carried | 36 | 1 | 1 | 0 | 2 | 40 |
| P.2023/94 | 28/09/2023 16:48 | 3. The Criminal Justice (Miscellaneous Amendments - Deferred Prosecution Agreements) (Bailiwick of Guernsey) Ordinance, 2023 | Carried | 37 | 0 | 0 | 1 | 2 | 40 |
| P.2023/95 | 28/09/2023 16:51 | 4. The Sexual Offences (Transitional Provisions) Ordinance, 2023 | Carried | 37 | 0 | 0 | 1 | 2 | 40 |
| P.2023/93 | 28/09/2023 16:56 | 5. The Prevention of Discrimination (Animals) (Guernsey) Regulations, 2023 | Carried | 37 | 0 | 0 | 1 | 2 | 40 |
| P.2023/98 All Propositions | 28/09/2023 16:58 | 6. Amendments Relating to Jurisdictional Counter Measures and Sanctions | Carried | 37 | 0 | 0 | 1 | 2 | 40 |
| 28/09/2023 17:04 | Motion to adjourn until Friday 9.30am | Lost | 11 | 26 | 1 | 0 | 2 | 40 | |
| 28/09/2023 17:06 | Motion to conclude business today. | Carried | 25 | 12 | 1 | 0 | 2 | 40 | |
| P.2023/106 | 29/09/2023 13:25 | 3. Report of the Findings of the Privileges Panel appointed to consider an allegation against Deputy Gavin St Pier of Abuse of Privilege | Carried | 17 | 16 | 2 | 1 | 4 | 40 |
| P.2023/91 | 29/09/2023 13:26 | Schedule for future States' business | Carried | 34 | 0 | 0 | 2 | 4 | 40 |
Procedural Motions
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| 28/09/2023 15:41 | Rule 26(1) Motion (* P.2023/79 Amdt 3 Vermeulen/Dyke ) | Carried | 18 | 15 | 4 | 1 | 2 | 40 | |
| 28/09/2023 17:13 | Rule 26(1) Motion (* P.2023/106 ) | Lost | 7 | 28 | 2 | 1 | 2 | 40 |