States of Deliberation - 29th March 2023

View this meeting's information page on gov.gg

Deferred Propositions

Finished Propositions

[Unassigned]
Proposition Reference Voted Title Overall Result Pour Contre Ne vote pas Did not vote Absent Total
P.2023/5 All Propositions 29/03/2023 11:20 1. Re-appointments to the Data Protection Authority’ Carried 36 0 0 1 3 40
P.2023/8 Proposition 1 29/03/2023 11:24 2. Election of Ordinary Members of the Guernsey Financial Services Commission Carried 37 0 0 0 3 40
P.2023/8 Proposition 2 29/03/2023 11:24 2. Election of Ordinary Members of the Guernsey Financial Services Commission Carried 37 0 0 0 3 40
29/03/2023 11:27 Motion to re-order Business Carried 25 7 4 1 3 40
P.2023/1 All Propositions 29/03/2023 11:51 7. Review of the Land Planning and Development (Exemptions) Ordinance, 2007 Carried 35 0 1 1 3 40
P.2022/100 Amendment 1 Inder/Gabriel 29/03/2023 16:06 3. Proposals for Provisions to Address Land which is Affecting the Amenity of an Area Carried 31 5 3 1 0 40
P.2022/100 Amendment 2 Queripel/Inder 30/03/2023 10:25 3. Proposals for Provisions to Address Land which is Affecting the Amenity of an Area Carried 18 17 3 0 2 40
P.2022/100 All Propositions (As amended by Amdts 1&2) 30/03/2023 12:21 3. Proposals for Provisions to Address Land which is Affecting the Amenity of an Area Carried 24 12 3 0 1 40
P.2022/107 30/03/2023 14:43 4. Guernsey Post Limited - Annual Report and Accounts Carried 35 0 0 4 1 40
P.2022/109 Proposition 1 31/03/2023 10:48 5. Requête - Revocation of all existing approvals of plant protection products (pesticides) containing the active substance Glyphosate Lost 10 23 2 0 5 40
P.2022/109 Proposition 2 31/03/2023 10:49 5. Requête - Revocation of all existing approvals of plant protection products (pesticides) containing the active substance Glyphosate Lost 7 25 3 0 5 40
P.2023/3 Proposition 1 31/03/2023 15:53 6. The States Strategic Housing Indicator, 2023-2027 Carried 24 10 1 0 5 40
P.2023/3 Proposition 2 31/03/2023 15:54 6. The States Strategic Housing Indicator, 2023-2027 Carried 19 15 1 0 5 40
P.2023/3 Proposition 3 31/03/2023 15:55 6.The States Strategic Housing Indicator, 2023-2027 Carried 26 9 0 0 5 40
P.2023/3 Proposition 4 31/03/2023 15:56 6. The States Strategic Housing Indicator, 2023-2027 Carried 24 11 0 0 5 40
P.2023/3 Proposition 5 31/03/2023 15:57 6. The States Strategic Housing Indicator, 2023-2027 Carried 30 5 0 0 5 40
P.2023/3 Proposition 6 31/03/2023 15:58 6. The States Strategic Housing Indicator, 2023-2027 Carried 28 5 2 0 5 40
P.2023/3 Proposition 7 31/03/2023 15:59 6. The States Strategic Housing Indicator, 2023-2027 Carried 28 7 0 0 5 40
P.2023/3 Proposition 8 31/03/2023 16:00 6. The States Strategic Housing Indicator, 2023-2027 Carried 24 9 2 0 5 40
P.2023/3 Proposition 9 31/03/2023 16:00 6. The States Strategic Housing Indicator, 2023-2027 Carried 22 11 2 0 5 40
P.2023/3 Proposition 10 31/03/2023 16:01 6. The States Strategic Housing Indicator, 2023-2027 Carried 26 6 3 0 5 40
P.2023/7 31/03/2023 16:05 9. The Criminal Justice (Proceeds of Crime) (Bailiwick of Guernsey) (Amendment) Ordinance, 2023 Carried 31 0 0 4 5 40
P.2023/9 31/03/2023 16:12 10. The Trading Standards (Fair Trading) (Guernsey) Ordinance, 2023 Carried 34 0 0 1 5 40
P.2023/6 Propositions 1 & 2 31/03/2023 16:30 11. Transfer of Fee-Making Powers to the Guernsey Financial Services Commission Carried 28 1 4 2 5 40
P.2023/4 Proposition 1 31/03/2023 16:42 8. Statements and Questions - Rules 10-15 Carried 31 0 0 4 5 40
P.2023/4 Proposition 2 31/03/2023 16:43 8. Statements and Questions - Rules 10-15 Carried 31 0 0 4 5 40
P.2023/4 Proposition 3 31/03/2023 16:44 8. Statements and Questions - Rules 10-15 Carried 25 6 0 4 5 40
P.2023/4 Proposition 4 31/03/2023 16:45 8. Statements and Questions - Rules 10-15 Carried 31 0 1 3 5 40
P.2023/4 Proposition 5 31/03/2023 16:47 8. Statements and Questions - Rules 10-15 Carried 32 1 0 2 5 40
P.2023/4 Proposition 6 31/03/2023 16:48 8. Statements and Questions - Rules 10-15 Carried 33 0 0 2 5 40
P.2023/4 Proposition 7 31/03/2023 16:48 8. Statements and Questions - Rules 10-15 Carried 33 0 0 2 5 40
P.2023/4 Proposition 8 31/03/2023 16:48 8. Statements and Questions - Rules 10-15 Carried 33 0 0 2 5 40
P.2023/11 Amendment 1 Ferbrache/Helyar 31/03/2023 16:54 Schedule for Future States' Business Carried 31 3 0 1 5 40
P.2023/11 Proposition 1 31/03/2023 16:55 Schedule for Future States' Business Carried 34 0 0 1 5 40
P.2023/11 Proposition 2 (As Amended by Amdt 1) 31/03/2023 16:55 Schedule for Future States' Business Carried 34 0 0 1 5 40
Procedural Motions
Proposition Reference Voted Title Overall Result Pour Contre Ne vote pas Did not vote Absent Total
29/03/2023 11:44 Rule 24(6) Motion (* P.2023/1 Amendment 1 Queripel/Haskins ) Carried 15 14 3 5 3 40
30/03/2023 17:16 Rule 26(1) Motion (* P.2022/109 All Propositions ) Lost 16 16 4 3 1 40