States of Deliberation - 15th February 2023
View this meeting's information page on gov.gg
Deferred Propositions
[Unassigned]
| Proposition Reference | Title | Proposition | Migrated To |
|---|---|---|---|
| P.2022/100 All Propositions | 2. Proposals for Provisions to Address Land which is Affecting the Amenity of an Area | 1. To agree to give the Development & Planning Authority a power to serve civil notices on owners... | States of Deliberation - 29th March 2023 |
| P.2022/107 | 3. Guernsey Post Limited - Annual Report and Accounts | 1. To note the Annual Report and Accounts of Guernsey Post Limited for the year ended 31st March ... | States of Deliberation - 29th March 2023 |
| P.2022/109 All Propositions | 6. Requête - Revocation of all existing approvals of plant protection products (pesticides) containing the active substance Glyphosate | 1. To agree that action should be taken in Guernsey to eradicate the threat to its inhabitants an... | |
| P.2022/109 Proposition 1 | 6. Requête - Revocation of all existing approvals of plant protection products (pesticides) containing the active substance Glyphosate | 1. To agree that action should be taken in Guernsey to eradicate the threat to its inhabitants an... | States of Deliberation - 29th March 2023 |
| P.2022/109 Proposition 2 | 6. Requête - Revocation of all existing approvals of plant protection products (pesticides) containing the active substance Glyphosate | 2. To direct the Committee for Employment & Social Security, by the end of the year 2023, in ex... | States of Deliberation - 29th March 2023 |
| P.2023/3 All Propositions | 7.The States Strategic Housing Indicator, 2023-2027 | 1. To agree the States Strategic Housing Indicator be set at creating 1,565 new units of accommod... | |
| P.2023/3 Proposition 1 | 7.The States Strategic Housing Indicator, 2023-2027 | 1. To agree the States Strategic Housing Indicator be set at creating 1,565 new units of accommod... | States of Deliberation - 29th March 2023 |
| P.2023/3 Proposition 2 | 7.The States Strategic Housing Indicator, 2023-2027 | 2. To agree that the indicators for property size within the Private Market Indicator be establis... | States of Deliberation - 29th March 2023 |
| P.2023/3 Proposition 3 | 7.The States Strategic Housing Indicator, 2023-2027 | 3. To agree that the property size indicators within the Social Rental Housing tenure be based on... | States of Deliberation - 29th March 2023 |
| P.2023/3 Proposition 4 | 7.The States Strategic Housing Indicator, 2023-2027 | 4. To agree that the property size indicators within the Partial Ownership Housing tenure be esta... | States of Deliberation - 29th March 2023 |
| P.2023/3 Proposition 5 | 7.The States Strategic Housing Indicator, 2023-2027 | 5. To agree that the housing needs model be run every year for monitoring purposes, unless requir... | States of Deliberation - 29th March 2023 |
| P.2023/3 Proposition 6 | 7.The States Strategic Housing Indicator, 2023-2027 | 6. To agree that, should the Island’s modelled housing needs change to such an extent that they g... | States of Deliberation - 29th March 2023 |
| P.2023/3 Proposition 7 | 7.The States Strategic Housing Indicator, 2023-2027 | 7. To agree that, unless a reason is identified for reporting sooner by either the States of Deli... | States of Deliberation - 29th March 2023 |
| P.2023/3 Proposition 8 | 7.The States Strategic Housing Indicator, 2023-2027 | 8. To direct that all Committees of the States of Deliberation when laying policy letters before ... | States of Deliberation - 29th March 2023 |
| P.2023/3 Proposition 9 | 7.The States Strategic Housing Indicator, 2023-2027 | 9. To direct the Development & Planning Authority to take into account the indicators in Proposit... | States of Deliberation - 29th March 2023 |
| P.2023/3 Proposition 10 | 7.The States Strategic Housing Indicator, 2023-2027 | 10. To direct the Committee for Employment & Social Security, in its planning of the Affordable H... | States of Deliberation - 29th March 2023 |
| P.2023/1 All Propositions | 8. Review of the Land Planning and Development (Exemptions) Ordinance, 2007 | 1. To approve the changes proposed to policy, approved by the States of Deliberation in December ... | States of Deliberation - 29th March 2023 |
| P.2023/1 Proposition1 | 8. Review of the Land Planning and Development (Exemptions) Ordinance, 2007 | 1. To approve the changes proposed to policy, approved by the States of Deliberation in December ... | |
| P.2023/1 Proposition 2 | 8. Review of the Land Planning and Development (Exemptions) Ordinance, 2007 | 2. To agree that the Development & Planning Authority should have a power to amend Schedule 1 to ... | |
| P.2023/1 Proposition 3 | 8. Review of the Land Planning and Development (Exemptions) Ordinance, 2007 | 3. To note the minor changes in relation to the land planning and development exemptions and thei... | |
| P.2023/1 Proposition 4 | 8. Review of the Land Planning and Development (Exemptions) Ordinance, 2007 | 4. To approve the Ordinance entitled ‘The Land Planning and Development (Exemptions) Ordinance, 2... | |
| P.2023/4 All Propositions | 9. Statements and Questions - Rules 10-15 | 1. To amend Rule 10(2) to read: “Any Member holding the office of President or member of a Commi... | |
| P.2023/4 Proposition 1 | 9. Statements and Questions - Rules 10-15 | 1. To amend Rule 10(2) to read: “Any Member holding the office of President or member of a Commi... | States of Deliberation - 29th March 2023 |
| P.2023/4 Proposition 2 | 9. Statements and Questions - Rules 10-15 | 2. To amend Rule 10(3) to read: “Any Member who has obtained permission from the Presiding Offic... | States of Deliberation - 29th March 2023 |
| P.2023/4 Proposition 3 | 9. Statements and Questions - Rules 10-15 | 3. To amend Rule 10(5) to read: “Any statement made under the provisions of paragraph (4) shall... | States of Deliberation - 29th March 2023 |
| P.2023/4 Proposition 4 | 9. Statements and Questions - Rules 10-15 | 4. To create a new Rule 10(5)(a) to read: “A Member asking or replying to a question or a supple... | States of Deliberation - 29th March 2023 |
| P.2023/4 Proposition 5 | 9. Statements and Questions - Rules 10-15 | 5. To amend Rule 11(2)(c) to read as follows: “shall not relate to the business of the day, with ... | States of Deliberation - 29th March 2023 |
| P.2023/4 Proposition 6 | 9. Statements and Questions - Rules 10-15 | 6. To amend Rule 12(2)(d)to read as follows: “shall not relate to the business of the day, with t... | States of Deliberation - 29th March 2023 |
| P.2023/4 Proposition 7 | 9. Statements and Questions - Rules 10-15 | 7. To amend the first sentence of Rule 14(1) to read as follows: “A Member may at any time place... | States of Deliberation - 29th March 2023 |
| P.2023/4 Proposition 8 | 9. Statements and Questions - Rules 10-15 | 8. To amend Rule 14(3) to read as follows: “The States’ Greffier shall cause to be published wit... | States of Deliberation - 29th March 2023 |
Finished Propositions
[Unassigned]
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| P.2023/2 Proposition 1 | 15/02/2023 11:06 | 1. Appointment of the Legal Aid Administrator | Carried | 35 | 0 | 0 | 4 | 1 | 40 |
| P.2022/111 | 15/02/2023 11:12 | 4. The Air Accident Investigation (Guernsey) Ordinance, 2022 | Carried | 37 | 0 | 0 | 2 | 1 | 40 |
| P.2022/112 Amendment 14 Soulsby/St Pier | 15/02/2023 15:27 | 5.The Tax Review: Phase 2 | Carried | 34 | 3 | 1 | 1 | 1 | 40 |
| P.2022/112 Amendment 16 Roffey/Bury | 15/02/2023 17:04 | 5.The Tax Review: Phase 2 | Carried | 32 | 7 | 0 | 0 | 1 | 40 |
| P.2022/112 Amendment 5 Gollop/Matthews | 16/02/2023 11:03 | 5. The Tax Review: Phase 2 | Carried | 22 | 4 | 13 | 0 | 1 | 40 |
| P.2022/112 Amendment 6 Gollop/Matthews | 16/02/2023 11:35 | 5. The Tax Review: Phase 2 | Lost | 4 | 30 | 3 | 2 | 1 | 40 |
| P.2022/112 Amendment 8 Burford/Trott | 16/02/2023 15:11 | 5.The Tax Review: Phase 2 | Carried | 22 | 16 | 1 | 0 | 1 | 40 |
| P.2022/112 Amendment 11 Leadbeater/Cameron | 16/02/2023 15:52 | 5.The Tax Review: Phase 2 | Carried | 39 | 0 | 0 | 0 | 1 | 40 |
| P.2022/112 Amendment 7 Matthews/Gollop | 16/02/2023 17:38 | 5.The Tax Review: Phase 2 | Lost | 7 | 29 | 3 | 0 | 1 | 40 |
| P.2022/112 Amendment 17 Gollop/Matthews | 16/02/2023 17:45 | 5.The Tax Review: Phase 2 | Carried | 36 | 0 | 1 | 2 | 1 | 40 |
| P.2022/112 Proposition 1 (As inserted by Amdt 14) | 17/02/2023 18:46 | 5.The Tax Review: Phase 2 | Carried | 39 | 0 | 1 | 0 | 0 | 40 |
| P.2022/112 Proposition 2 - OPTION A (As inserted by Amdt 14 AND amended by Amdts 5 & 17) | 17/02/2023 18:47 | 5.The Tax Review: Phase 2 | Lost | 15 | 25 | 0 | 0 | 0 | 40 |
| P.2022/112 Proposition 3 - OPTION B (As inserted by Amdt 14) | 17/02/2023 18:48 | 5.The Tax Review: Phase 2 | Lost | 3 | 37 | 0 | 0 | 0 | 40 |
| P.2022/112 Proposition 4 - OPTION C (As inserted by Amdt 14) | 17/02/2023 18:49 | 5.The Tax Review: Phase 2 | Lost | 9 | 31 | 0 | 0 | 0 | 40 |
| P.2022/112 Proposition 5 - OPTION D (As inserted by Amdt 14) | 17/02/2023 18:53 | 5.The Tax Review: Phase 2 | Lost | 20 | 20 | 0 | 0 | 0 | 40 |
| P.2022/112 Proposition 5A OPTION E (As inserted by Amdt 16) | 17/02/2023 18:55 | 5.The Tax Review: Phase 2 | Lost | 18 | 21 | 1 | 0 | 0 | 40 |
| P.2022/112 Proposition 6 (As inserted by Amdt 14) | 17/02/2023 18:57 | 5.The Tax Review: Phase 2 | Carried | 21 | 17 | 2 | 0 | 0 | 40 |
| P.2022/112 Proposition 7 (As inserted by Amdt 14) | 17/02/2023 18:58 | 5.The Tax Review: Phase 2 | Carried | 23 | 17 | 0 | 0 | 0 | 40 |
| P.2022/112 Proposition 8 (As inserted by Amdt 14) | 17/02/2023 18:59 | 5.The Tax Review: Phase 2 | Carried | 26 | 14 | 0 | 0 | 0 | 40 |
| P.2022/112 Proposition 9 (As inserted by Amdt 14) | 17/02/2023 19:00 | 5.The Tax Review: Phase 2 | Carried | 26 | 13 | 1 | 0 | 0 | 40 |
| P.2022/112 Proposition 10 (As inserted by Amdt 14) | 17/02/2023 19:01 | 5.The Tax Review: Phase 2 | Carried | 24 | 14 | 2 | 0 | 0 | 40 |
| P.2022/112 Proposition 11 (As inserted by Amdt 14) | 17/02/2023 19:03 | 5.The Tax Review: Phase 2 | Carried | 22 | 15 | 3 | 0 | 0 | 40 |
| P.2022/112 Proposition 12 (As inserted by Amdt 14) | 17/02/2023 19:04 | 5.The Tax Review: Phase 2 | Carried | 34 | 6 | 0 | 0 | 0 | 40 |
| P.2022/112 Proposition 13 (As inserted by Amdt 14) | 17/02/2023 19:05 | 5.The Tax Review: Phase 2 | Carried | 33 | 2 | 5 | 0 | 0 | 40 |
| P.2022/112 Proposition 14 (As inserted by Amdt 14) | 17/02/2023 19:06 | 5.The Tax Review: Phase 2 | Carried | 30 | 7 | 3 | 0 | 0 | 40 |
| P.2022/112 Proposition 14 A (As inserted by Amdt 8) | 17/02/2023 19:07 | 5.The Tax Review: Phase 2 | Carried | 23 | 17 | 0 | 0 | 0 | 40 |
| P.2022/112 Proposition 14 B (As inserted by Amdt 11) | 17/02/2023 19:08 | 5.The Tax Review: Phase 2 | Carried | 40 | 0 | 0 | 0 | 0 | 40 |
| P.2022/112 Proposition 15 (As inserted by Amdt 14) | 17/02/2023 19:10 | 5.The Tax Review: Phase 2 | Carried | 29 | 8 | 3 | 0 | 0 | 40 |
| P.2022/112 Proposition 16 (As inserted by Amdt 14) | 17/02/2023 19:11 | 5.The Tax Review: Phase 2 | Carried | 33 | 5 | 2 | 0 | 0 | 40 |
| P.2022/112 Proposition 17 (As inserted by Amdt 14) | 17/02/2023 19:12 | 5.The Tax Review: Phase 2 | Carried | 39 | 1 | 0 | 0 | 0 | 40 |
| P.2023/10 | 17/02/2023 19:14 | 10. Schedule for Future States' Business | Carried | 38 | 0 | 0 | 2 | 0 | 40 |
Procedural Motions
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| 15/02/2023 12:10 | Rule 26(1) Motion (* P.2022/112 Amendment 14 Soulsby/St Pier ) | Lost | 14 | 18 | 7 | 0 | 1 | 40 | |
| 16/02/2023 11:14 | Rule 26(1) Motion (* P.2022/112 Amendment 6 Gollop/Matthews ) | Lost | 13 | 18 | 4 | 4 | 1 | 40 | |
| 16/02/2023 15:40 | Rule 26(1) Motion (* P.2022/112 Amendment 11 Leadbeater/Cameron ) | Lost | 17 | 19 | 3 | 0 | 1 | 40 |