States of Deliberation - 23rd November 2022

View this meeting's information page on gov.gg

Deferred Propositions

Proposition Reference Title Proposition Migrated To
P.2022/90 Sursis Motive Burford/Soulsby 13. Alderney Airport Runway Rehabilitation 1. To sursis the propositions until the States have debated a policy letter from the Committee fo...
P.2022/90 Amendment 1 Blin/Meerveld 13. Alderney Airport Runway Rehabilitation To delete both Propositions and insert in their place: 1. To agree that Option A remains the pre...
P.2022/90 Amendment 2 Blin/Meerveld 13. Alderney Airport Runway Rehabilitation To insert Proposition 3: 3. To direct the Policy & Resources Committee that in seeking tenders f...
P.2022/90 Amendment 3 Roffey/Ferbrache 13. Alderney Airport Runway Rehabilitation To insert an additional proposition: “3. To agree that, if the Option C+ scheme is adopted as t... States of Deliberation - 14th December 2022
P.2022/90 Amendment 4 St Pier/Soulsby 13. Alderney Airport Runway Rehabilitation To insert an additional proposition: “3. To direct the Policy & Resources Committee on behalf of... States of Deliberation - 14th December 2022
P.2022/90 Amendment 5 Meerveld/Blin 13. Alderney Airport Runway Rehabilitation To add after Proposition 2 - 3. If Proposition 1 and 2 are not approved, to agree that it is pr... States of Deliberation - 14th December 2022
P.2022/90 All Propositions 13. Alderney Airport Runway Rehabilitation 1. To agree Option C+ optimises public value in Alderney Airport by way of restoration of the ...

Finished Propositions

Proposition Reference Voted Title Overall Result Pour Contre Ne vote pas Did not vote Absent Total
P.2022/87 23/11/2022 11:36 1. Re-Election of Baroness Couttie as an Ordinary Member of the Guernsey Financial Services Commission Pour 37 0 0 1 2 40
Appendix Report - Motion to Debate 23/11/2022 11:39 Guernsey Legal Aid Service – 2021 Annual Report Pour 33 1 1 3 2 40
P.2022/31 All Propositions 23/11/2022 12:33 2. Secondary Pensions: Implementation of Your Island Pension Pour 34 4 0 0 2 40
P.2022/93 23/11/2022 14:33 7.The Secondary Pensions (Guernsey and Alderney) Law, 2022 Pour 33 2 1 2 2 40
P.2022/74 Amendment 1 Roffey/Burford 23/11/2022 16:40 3. Review of the Children Law and Outcomes Contre 17 19 0 2 2 40
P.2022/74 Amendment 8 Brouard/Leadbeater 23/11/2022 16:47 3. Review of the Children Law and Outcomes Pour 33 4 1 0 2 40
P.2022/74 Amendment 2 Roffey/Burford 23/11/2022 16:50 3. Review of the Children Law and Outcomes Pour 38 0 0 0 2 40
P.2022/74 Amendment 6 Soulsby/Burford 23/11/2022 17:17 3. Review of the Children Law and Outcomes Pour 34 3 1 0 2 40
P.2022/74 Amendment 7 Soulsby/Burford 24/11/2022 09:43 3. Review of the Children Law and Outcomes Pour 34 0 1 0 5 40
P.2022/74 Amendment 9 Brouard/Roffey 24/11/2022 09:52 3. Review of the Children Law and Outcomes Pour 34 1 0 1 4 40
P.2022/74 Amendment 10 Brouard/Leadbeater 24/11/2022 09:54 3. Review of the Children Law and Outcomes Pour 35 0 0 1 4 40
P.2022/74 Amendment 12 Roffey/Burford 24/11/2022 10:56 3. Review of the Children Law and Outcomes Contre 15 20 0 1 4 40
P.2022/74 Proposition 1 24/11/2022 11:41 3. Review of the Children Law and Outcomes Pour 34 0 0 2 4 40
P.2022/74 Proposition 2 24/11/2022 11:41 3. Review of the Children Law and Outcomes Pour 34 0 0 2 4 40
P.2022/74 Proposition 3 24/11/2022 11:41 3. Review of the Children Law and Outcomes Pour 34 0 0 2 4 40
P.2022/74 Proposition 4 24/11/2022 11:41 3. Review of the Children Law and Outcomes Pour 34 0 0 2 4 40
P.2022/74 Proposition 5 24/11/2022 11:41 3. Review of the Children Law and Outcomes Pour 34 0 0 2 4 40
P.2022/74 Proposition 6 24/11/2022 11:41 3. Review of the Children Law and Outcomes Pour 34 0 0 2 4 40
P.2022/74 Proposition 7 (As amended) 24/11/2022 11:42 3. Review of the Children Law and Outcomes Pour 28 4 2 2 4 40
P.2022/74 Proposition 8 (As amended) 24/11/2022 11:43 3. Review of the Children Law and Outcomes Pour 36 0 0 0 4 40
P.2022/74 Proposition 9 24/11/2022 11:43 3. Review of the Children Law and Outcomes Pour 36 0 0 0 4 40
P.2022/74 Proposition 10 (As amended) 24/11/2022 11:43 3. Review of the Children Law and Outcomes Pour 36 0 0 0 4 40
P.2022/74 Proposition 11 24/11/2022 11:43 3. Review of the Children Law and Outcomes Pour 36 0 0 0 4 40
P.2022/74 Proposition 12 (As amended) 24/11/2022 11:43 3. Review of the Children Law and Outcomes Pour 36 0 0 0 4 40
P.2022/74 Proposition 13 24/11/2022 11:43 3. Review of the Children Law and Outcomes Pour 36 0 0 0 4 40
P.2022/74 Proposition 14 24/11/2022 11:43 3. Review of the Children Law and Outcomes Pour 36 0 0 0 4 40
P.2022/74 Proposition 15 24/11/2022 11:43 3. Review of the Children Law and Outcomes Pour 36 0 0 0 4 40
P.2022/74 Proposition 16 24/11/2022 11:43 3. Review of the Children Law and Outcomes Pour 36 0 0 0 4 40
P.2022/74 Proposition 17 24/11/2022 11:43 3. Review of the Children Law and Outcomes Pour 36 0 0 0 4 40
P.2022/74 Proposition 18 24/11/2022 11:43 3. Review of the Children Law and Outcomes Pour 36 0 0 0 4 40
P.2022/74 Proposition 19 24/11/2022 11:43 3. Review of the Children Law and Outcomes Pour 36 0 0 0 4 40
P.2022/74 Proposition 20 24/11/2022 11:43 3. Review of the Children Law and Outcomes Pour 36 0 0 0 4 40
P.2022/74 Proposition 21 24/11/2022 11:43 3. Review of the Children Law and Outcomes Pour 36 0 0 0 4 40
P.2022/74 Proposition 22 (as amended) 24/11/2022 11:43 3. Review of the Children Law and Outcomes Pour 36 0 0 0 4 40
P.2022/74 Proposition 23 24/11/2022 11:43 3. Review of the Children Law and Outcomes Pour 36 0 0 0 4 40
P.2022/74 Proposition 24 24/11/2022 11:43 3. Review of the Children Law and Outcomes Pour 36 0 0 0 4 40
P.2022/74 Proposition 25 24/11/2022 11:44 3. Review of the Children Law and Outcomes Pour 34 0 2 0 4 40
P.2022/74 Proposition 26 24/11/2022 11:45 3. Review of the Children Law and Outcomes Pour 33 0 3 0 4 40
P.2022/74 Proposition 27 24/11/2022 11:46 3. Review of the Children Law and Outcomes Pour 35 1 0 0 4 40
P.2022/74 Proposition 28 24/11/2022 11:47 3. Review of the Children Law and Outcomes Pour 36 0 0 0 4 40
P.2022/69 Amendment 4 de Sausmarez/Haskins 24/11/2022 11:57 4. Environmental Pollution (Guernsey) Law, 2004, Part VI – Water Pollution – Supplementary Policy Letter Pour 30 0 1 5 4 40
24/11/2022 11:59 Motion to suspend rules to allow P.2022/69 Amendment 2 to be debated Pour 18 13 0 5 4 40
P.2022/69 Amendment 2 De Lisle/Matthews 24/11/2022 16:23 4. Environmental Pollution (Guernsey) Law, 2004, Part VI – Water Pollution – Supplementary Policy Letter Contre 7 24 5 0 4 40
24/11/2022 16:30 Rule 26(1) Motion (* P.2022/69 Amendment 3 De Lisle/Matthews ) Pour 15 8 5 8 4 40
P.2022/69 Amendment 3 De Lisle/Matthews 24/11/2022 16:34 4. Environmental Pollution (Guernsey) Law, 2004, Part VI – Water Pollution – Supplementary Policy Letter Contre 6 26 4 0 4 40
24/11/2022 16:58 Rule 26(1) Motion (* P.2022/69 All Propositions (as amended) ) Contre 11 21 3 1 4 40
P.2022/69 Proposition 1 26/11/2022 20:31 4. Environmental Pollution (Guernsey) Law, 2004, Part VI – Water Pollution – Supplementary Policy Letter Pour 27 4 3 0 6 40
P.2022/69 Proposition 2 26/11/2022 20:31 4. Environmental Pollution (Guernsey) Law, 2004, Part VI – Water Pollution – Supplementary Policy Letter Pour 27 4 3 0 6 40
P.2022/69 Proposition 3 26/11/2022 20:31 4. Environmental Pollution (Guernsey) Law, 2004, Part VI – Water Pollution – Supplementary Policy Letter Pour 27 4 3 0 6 40
P.2022/69 Proposition 4 26/11/2022 20:31 4. Environmental Pollution (Guernsey) Law, 2004, Part VI – Water Pollution – Supplementary Policy Letter Pour 27 4 3 0 6 40
P.2022/69 Proposition 5 (as amended) 26/11/2022 20:40 4. Environmental Pollution (Guernsey) Law, 2004, Part VI – Water Pollution – Supplementary Policy Letter Pour 27 4 3 0 6 40
P.2022/69 Proposition 6 (as amended) 26/11/2022 20:49 4. Environmental Pollution (Guernsey) Law, 2004, Part VI – Water Pollution – Supplementary Policy Letter Pour 27 4 3 0 6 40
P.2022/85 26/11/2022 20:59 5. The Social Insurance (Rates of Contributions and Benefits etc.) Ordinance, 2022 Pour 34 0 0 0 6 40
P.2022/86 26/11/2022 21:02 6.The Long-term Care Insurance (Guernsey) (Rates) Ordinance, 2022 Pour 34 0 0 0 6 40
P.2022/94 26/11/2022 21:08 8.The Criminal Justice (Miscellaneous Amendments) (Bailiwick of Guernsey) Ordinance, 2022 Pour 34 0 0 1 5 40
P.2022/95 Amendment 1 HMC/Ferbrache 26/11/2022 21:29 9.The Criminal Justice (Proceeds of Crime) (Bailiwick of Guernsey) (Amendment) Ordinance, 2022 Pour 35 0 0 1 4 40
P.2022/95 (As amended) 26/11/2022 21:36 9.The Criminal Justice (Proceeds of Crime) (Bailiwick of Guernsey) (Amendment) Ordinance, 2022 Pour 35 0 0 1 4 40
P.2022/98 26/11/2022 21:40 10. The Lending, Credit and Finance (Bailiwick of Guernsey) (Commencement) Ordinance, 2022 Pour 34 0 0 2 4 40
P.2022/96 26/11/2022 21:49 11.The Human Tissue and Transplantation (Excluded Material) (Bailiwick of Guernsey) Ordinance, 2022 Pour 30 0 6 0 4 40
P.2022/97 26/11/2022 21:58 12.The Fishing (Amendment) Ordinance, 2022 Pour 32 1 3 0 4 40
P.2022/92 All Propositions 26/11/2022 22:06 14.A New Guernsey Anti Money Laundering/Combating the Financing of Terrorism Forum Pour 28 0 0 8 4 40
P.2022/88 Amendment 1 Falla/Inder 26/11/2022 22:28 15. Reform to the System for Publication of Official Notices and Establishment of the Guernsey Gazette Pour 17 16 0 3 4 40
P.2022/88 Proposition 1 26/11/2022 22:59 15. Reform to the System for Publication of Official Notices and Establishment of the Guernsey Gazette Pour 32 1 0 3 4 40
P.2022/88 Proposition 2 (As amended) 26/11/2022 23:08 15. Reform to the System for Publication of Official Notices and Establishment of the Guernsey Gazette Pour 33 0 0 3 4 40
P.2022/88 Proposition 3 26/11/2022 23:08 15. Reform to the System for Publication of Official Notices and Establishment of the Guernsey Gazette Pour 33 0 0 3 4 40
P.2022/88 Proposition 4 26/11/2022 23:08 15. Reform to the System for Publication of Official Notices and Establishment of the Guernsey Gazette Pour 33 0 0 3 4 40
P.2022/88 Proposition 5 26/11/2022 23:08 15. Reform to the System for Publication of Official Notices and Establishment of the Guernsey Gazette Pour 33 0 0 3 4 40
P.2022/84 28/11/2022 10:00 16. Guernsey Competition and Regulatory Authority Accounts and Auditor's Report for the Year ending 31st December 2021 Pour 30 0 1 5 4 40
Appendix Report - Proposition 1 28/11/2022 11:17 Guernsey Legal Aid Service – 2021 Annual Report Pour 27 0 2 7 4 40
P.2022/83 28/11/2022 11:25 17. Schedule for future States' business Pour 29 0 0 7 4 40