States of Deliberation - 1st November 2022 (Annual Budget for 2023)

View this meeting's information page on gov.gg

Deferred Propositions

Finished Propositions

[Unassigned]
Proposition Reference Voted Title Overall Result Pour Contre Ne vote pas Did not vote Absent Total
P.2022/89 Amendment 1 de Lisle/Queripel 01/11/2022 10:31 1. The States of Guernsey Annual Budget for 2023. Lost 2 31 1 0 6 40
P.2022/89 Amendment 2 Inder/Helyar 01/11/2022 12:07 1. The States of Guernsey Annual Budget for 2023. Lost 8 25 1 0 6 40
P.2022/89 Amendment 3 Inder/Le Tocq 01/11/2022 15:58 1. The States of Guernsey Annual Budget for 2023. Carried 28 5 2 0 5 40
P.2022/89 Amendment 4 St Pier/Helyar 01/11/2022 17:51 1. The States of Guernsey Annual Budget for 2023. Carried 20 14 1 0 5 40
P.2022/89 Amendment 5 St Pier/Helyar 01/11/2022 17:52 1. The States of Guernsey Annual Budget for 2023. Lost 6 28 1 0 5 40
P.2022/89 Amendment 6 Soulsby/St Pier 02/11/2022 10:08 1. The States of Guernsey Annual Budget for 2023. Carried 36 0 0 1 3 40
P.2022/89 Proposition 2 02/11/2022 17:44 1. The States of Guernsey Annual Budget for 2023. Carried 37 0 0 0 3 40
P.2022/89 Proposition 3 02/11/2022 17:44 1. The States of Guernsey Annual Budget for 2023. Carried 37 0 0 0 3 40
P.2022/89 Proposition 4 02/11/2022 17:44 1. The States of Guernsey Annual Budget for 2023. Carried 37 0 0 0 3 40
P.2022/89 Proposition 1 02/11/2022 17:44 1. The States of Guernsey Annual Budget for 2023. Carried 37 0 0 0 3 40
P.2022/89 Proposition 5 02/11/2022 17:44 1. The States of Guernsey Annual Budget for 2023. Carried 37 0 0 0 3 40
P.2022/89 Proposition 6 02/11/2022 17:44 1. The States of Guernsey Annual Budget for 2023. Carried 37 0 0 0 3 40
P.2022/89 Proposition 7 02/11/2022 17:45 1. The States of Guernsey Annual Budget for 2023. Carried 32 0 5 0 3 40
P.2022/89 Proposition 8 02/11/2022 17:48 1. The States of Guernsey Annual Budget for 2023. Carried 36 1 0 0 3 40
P.2022/89 Proposition 9 02/11/2022 17:48 1. The States of Guernsey Annual Budget for 2023. Carried 36 1 0 0 3 40
P.2022/89 Proposition 10 02/11/2022 17:49 1. The States of Guernsey Annual Budget for 2023. Carried 33 4 0 0 3 40
P.2022/89 Proposition 11 02/11/2022 17:49 1. The States of Guernsey Annual Budget for 2023. Carried 32 2 3 0 3 40
P.2022/89 Proposition 12 02/11/2022 17:49 1. The States of Guernsey Annual Budget for 2023. Carried 32 2 3 0 3 40
P.2022/89 Proposition 13 02/11/2022 17:50 1. The States of Guernsey Annual Budget for 2023. Carried 33 1 3 0 3 40
P.2022/89 Proposition 14 02/11/2022 17:51 1. The States of Guernsey Annual Budget for 2023. Carried 34 0 3 0 3 40
P.2022/89 Proposition 15 02/11/2022 17:51 1. The States of Guernsey Annual Budget for 2023. Carried 34 0 3 0 3 40
P.2022/89 Proposition 16 02/11/2022 17:51 1. The States of Guernsey Annual Budget for 2023. Carried 34 0 3 0 3 40
P.2022/89 Proposition 17 02/11/2022 17:52 1. The States of Guernsey Annual Budget for 2023. Carried 34 2 1 0 3 40
P.2022/89 Proposition 18 02/11/2022 17:53 1. The States of Guernsey Annual Budget for 2023. Carried 37 0 0 0 3 40
P.2022/89 Proposition 19 02/11/2022 17:53 1. The States of Guernsey Annual Budget for 2023. Carried 37 0 0 0 3 40
P.2022/89 Proposition 20 02/11/2022 17:53 1. The States of Guernsey Annual Budget for 2023. Carried 37 0 0 0 3 40
P.2022/89 Proposition 21 02/11/2022 17:53 1. The States of Guernsey Annual Budget for 2023. Carried 37 0 0 0 3 40
P.2022/89 Proposition 22 02/11/2022 17:53 1. The States of Guernsey Annual Budget for 2023. Carried 37 0 0 0 3 40
P.2022/91 Amendment 1 St Pier/Queripel 03/11/2022 12:01 2. Non-contributory Benefit Rates for 2023 Lost 5 25 6 0 4 40
P.2022/91 Amendment 2 St Pier/Queripel 03/11/2022 12:02 2. Non-contributory Benefit Rates for 2023 Lost 11 21 4 0 4 40
P.2022/91 Proposition 1 03/11/2022 12:59 2. Non-contributory Benefit Rates for 2023 Carried 32 0 1 3 4 40
P.2022/91 Proposition 2 03/11/2022 13:00 2. Non-contributory Benefit Rates for 2023 Carried 22 9 2 3 4 40
P.2022/91 Proposition 3 03/11/2022 13:01 2. Non-contributory Benefit Rates for 2023 Carried 33 0 0 3 4 40
P.2022/91 Proposition 4 03/11/2022 13:01 2. Non-contributory Benefit Rates for 2023 Carried 33 0 0 3 4 40
P.2022/91 Proposition 5 03/11/2022 13:01 2. Non-contributory Benefit Rates for 2023 Carried 33 0 0 3 4 40
P.2022/91 Proposition 6 03/11/2022 13:01 2. Non-contributory Benefit Rates for 2023 Carried 33 0 0 3 4 40
P.2022/91 Proposition 7 03/11/2022 13:01 2. Non-contributory Benefit Rates for 2023 Carried 33 0 0 3 4 40
P.2022/91 Proposition 8 03/11/2022 13:01 2. Non-contributory Benefit Rates for 2023 Carried 33 0 0 3 4 40
P.2022/91 Proposition 9 03/11/2022 13:01 2. Non-contributory Benefit Rates for 2023 Carried 33 0 0 3 4 40
P.2022/91 Proposition 10 03/11/2022 13:01 2. Non-contributory Benefit Rates for 2023 Carried 33 0 0 3 4 40
P.2022/91 Proposition 11 03/11/2022 13:01 2. Non-contributory Benefit Rates for 2023 Carried 33 0 0 3 4 40
P.2022/91 Proposition 12 03/11/2022 13:01 2. Non-contributory Benefit Rates for 2023 Carried 33 0 0 3 4 40
Procedural Motions
Proposition Reference Voted Title Overall Result Pour Contre Ne vote pas Did not vote Absent Total
01/11/2022 15:34 Rule 26(1) Motion (* P.2022/89 Amendment 3 Inder/Le Tocq ) Lost 13 20 2 0 5 40