States of Deliberation - 28th September 2022
View this meeting's information page on gov.gg
Deferred Propositions
[Unassigned]
| Proposition Reference | Title | Proposition | Migrated To |
|---|---|---|---|
| P.2022/74 Amdt 1 Roffey/Burford | 7. Review of the Children Law and Outcomes | 1. To delete proposition 7 and substitute therefor: “7. To direct that the Law should be amended ... | |
| P.2022/74 Amdt 2 Roffey/Burford | 7. Review of the Children Law and Outcomes | 1. To delete proposition 8 and substitute therefor: “8. To direct that the Law should be amended... | |
| P.2022/74 Amdt 3 Roffey/Burford | 7. Review of the Children Law and Outcomes | 1. To delete proposition 11 and substitute therefor: “11. To direct the Committee for Health and... | |
| P.2022/74 Amdt 4 Roffey/Burford | 7. Review of the Children Law and Outcomes | 1. To delete proposition 12b and substitute therefor: “b Confer power on the court, where it ha... | |
| P.2022/74 Amdt 5 Roffey/Burford | 7. Review of the Children Law and Outcomes | 1. In proposition 12e, delete the semi colon at the end and add: “and agree that modelling of ... | |
| P.2022/74 Amdt 6 Soulsby/Burford | 7. Review of the Children Law and Outcomes | After Proposition 24 insert new Propositions as follows: 1. “25. To note that the Marshall repo... | |
| P.2022/74 Amdt 7 Soulsby/Ferbrache | 7. Review of the Children Law and Outcomes | To delete Proposition 22 and substitute therefor: “22. To direct the Committee for Health & Soc... | |
| P.2022/74 All Propositions | 7. Review of the Children Law and Outcomes | 1. To agree that the family care and justice system should be improved to reduce delays in determ... | |
| P.2022/74 Proposition 1 | 7. Review of the Children Law and Outcomes | 1. To agree that the family care and justice system should be improved to reduce delays in determ... | |
| P.2022/74 Proposition 2 | 7. Review of the Children Law and Outcomes | 2. To agree that the policy principles underpinning the family care and justice system agreed by ... | |
| P.2022/74 Proposition 3 | 7. Review of the Children Law and Outcomes | 3. To direct that the Law and the Children (Miscellaneous Provisions)(Guernsey and Alderney) Ordi... | |
| P.2022/74 Proposition 4 | 7. Review of the Children Law and Outcomes | 4. To direct that the Law should be amended, as set out in paragraphs 6.7 - 6.14 of the Policy Le... | |
| P.2022/74 Proposition 5 | 7. Review of the Children Law and Outcomes | 5. To direct that the Law should be amended to include a Commitment to Safeguarding, as set out i... | |
| P.2022/74 Proposition 6 | 7. Review of the Children Law and Outcomes | 6. To direct that the Law should be amended to enable cases to be remitted from the court to the ... | |
| P.2022/74 Proposition 7 | 7. Review of the Children Law and Outcomes | 7. To direct that the Law should be amended to empower the court to retain and dispose of cases w... | |
| P.2022/74 Proposition 8 | 7. Review of the Children Law and Outcomes | 8. To direct that the Law should be amended to enable the Child, Youth and Community Tribunal pro... | |
| P.2022/74 Proposition 9 | 7. Review of the Children Law and Outcomes | 9. To direct that the Law should be amended to place an obligation on relevant responsible adults... | |
| P.2022/74 Proposition 10 | 7. Review of the Children Law and Outcomes | 10. To direct that the Law should be amended on the basis set out in paragraphs 6.40 - 6.43 of t... | |
| P.2022/74 Proposition 11 | 7. Review of the Children Law and Outcomes | 11. To direct that the Law should be amended to remove the requirements for applications for adop... | |
| P.2022/74 Proposition 12 | 7. Review of the Children Law and Outcomes | 12. To approve the changes set out in paragraphs 6.48 - 6.84 of the Policy Letter, in relation to... | |
| P.2022/74 Proposition 13 | 7. Review of the Children Law and Outcomes | 13. To approve the changes set out in paragraphs 6.85- 6.102 of the Policy Letter, and, for the p... | |
| P.2022/74 Proposition 14 | 7. Review of the Children Law and Outcomes | 14. To direct that the Law should be amended where it relates to care requirements, as set out in... | |
| P.2022/74 Proposition 15 | 7. Review of the Children Law and Outcomes | 15. To direct that the Law should be amended to enable the involvement of Family Proceedings Advi... | |
| P.2022/74 Proposition 16 | 7. Review of the Children Law and Outcomes | 16. To direct that the Law is amended, as set out in paragraphs 7.22-7.25 of the Policy Letter, t... | |
| P.2022/74 Proposition 17 | 7. Review of the Children Law and Outcomes | 17. To direct that the Law should be amended to provide greater clarity as to its legal effect a... | |
| P.2022/74 Proposition 18 | 7. Review of the Children Law and Outcomes | 18. To note the establishment of Information Sharing Protocols, and to direct all relevant respon... | |
| P.2022/74 Proposition 19 | 7. Review of the Children Law and Outcomes | 19. To direct that the Children (Consequential Amendments etc) (Guernsey and Alderney) Ordinance... | |
| P.2022/74 Proposition 20 | 7. Review of the Children Law and Outcomes | 20. To agree to amend the Children Ordinance as set out in paragraphs 7.3 - 7.21 of the Policy Le... | |
| P.2022/74 Proposition 21 | 7. Review of the Children Law and Outcomes | 21. To direct the Committee for Health & Social Care, in consultation with other relevant Committ... | |
| P.2022/74 Proposition 22 | 7. Review of the Children Law and Outcomes | 22. To direct the Committee for Health & Social Care, in consultation with the Committee for Home... | |
| P.2022/74 Proposition 23 | 7. Review of the Children Law and Outcomes | 23. To direct the Policy & Resources Committee to co-ordinate the work of the Committees for Empl... | |
| P.2022/74 Proposition 24 | 7. Review of the Children Law and Outcomes | 24. To direct the Committee forHealth & Social Care to establish a cycle of independent reviews o... | |
| P.2022/74 Proposition 25 | 7. Review of the Children Law and Outcomes | 25. To direct the preparation of such legislation as is necessary to give effect to the above dec... | |
| P.2022/69 All Propositions | 8. Environmental Pollution (Guernsey) Law, 2004 Part VI - Water Pollution Supplementary Policy Letter | 1. To approve the amended maximum limits for the concentration of pollutants in surface water and... | |
| P.2022/69 Proposition 1 | 8. Environmental Pollution (Guernsey) Law, 2004 Part VI - Water Pollution Supplementary Policy Letter | 1. To approve the amended maximum limits for the concentration of pollutants in surface water and... | |
| P.2022/69 Proposition 2 | 8. Environmental Pollution (Guernsey) Law, 2004 Part VI - Water Pollution Supplementary Policy Letter | 2. To approve: a. the changes to the categories of polluting works or other activities having... | |
| P.2022/69 Proposition 3 | 8. Environmental Pollution (Guernsey) Law, 2004 Part VI - Water Pollution Supplementary Policy Letter | 3. To approve giving the Director of Environmental Health and Pollution Regulation a power in the... | |
| P.2022/69 Proposition 4 | 8. Environmental Pollution (Guernsey) Law, 2004 Part VI - Water Pollution Supplementary Policy Letter | 4. To rescind resolution 1(e) of the 1st November, 2012 following Article VI of Billet d'État No ... | |
| P.2022/69 Proposition 5 | 8. Environmental Pollution (Guernsey) Law, 2004 Part VI - Water Pollution Supplementary Policy Letter | 5. Only if propositions 1 to 4 have been approved, to approve the draft Ordinance entitled "The E... | |
| P.2022/69 Proposition 6 | 8. Environmental Pollution (Guernsey) Law, 2004 Part VI - Water Pollution Supplementary Policy Letter | 6. Only if propositions 1 to 5 have been approved, to approve the draft Ordinance entitled "The E... | |
| P.2022/72 All Propositions | 9. Low Value Debt Relief | 1. To agree to the implementation of Low Value Debt Relief Orders, as described in the Policy Let... | |
| P.2022/72 Proposition 1 | 9. Low Value Debt Relief | 1. To agree to the implementation of Low Value Debt Relief Orders, as described in the Policy Let... | |
| P.2022/72 Proposition 2 | 9. Low Value Debt Relief | 2. To direct the preparation of such legislation as may be necessary to give effect to the above ... |
Finished Propositions
[Unassigned]
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| P.2022/65 | 28/09/2022 11:11 | 1. The Income Tax (Guernsey) (Amendment) Ordinance | Carried | 35 | 0 | 0 | 1 | 4 | 40 |
| P.2022/66 | 28/09/2022 11:13 | 2. The Income Tax (Guernsey) (Amendment) (No. 2) Ordinance, 2022 | Carried | 36 | 0 | 0 | 0 | 4 | 40 |
| P.2022/67 | 28/09/2022 11:43 | 3. The Public Highways (Temporary Closure) (Amendment) Ordinance, 2022 | Carried | 32 | 2 | 2 | 0 | 4 | 40 |
| P.2022/68 | 28/09/2022 11:56 | 4. The Reform (Guernsey) (Amendment) Law, 2002 | Carried | 35 | 0 | 1 | 0 | 4 | 40 |
| P.2022/70 Amdt 1. HMP/HMC | 28/09/2022 12:18 | 5. The Prevention of Discrimination (Guernsey) Ordinance, 2022 | Carried | 36 | 0 | 0 | 0 | 4 | 40 |
| P.2022/70 Amdt 2. Burford/Ferbrache | 28/09/2022 16:19 | 5. The Prevention of Discrimination (Guernsey) Ordinance, 2022 | Carried | 23 | 14 | 1 | 0 | 2 | 40 |
| P.2022/70 Amdt 3. Murray/Haskins | 28/09/2022 17:29 | 5. The Prevention of Discrimination (Guernsey) Ordinance, 2022 | Carried | 18 | 17 | 2 | 1 | 2 | 40 |
| P.2022/70 Amdt 17. Roffey/de Sausmarez | 29/09/2022 09:39 | 5. The Prevention of Discrimination (Guernsey) Ordinance, 2022 | Carried | 38 | 1 | 0 | 0 | 1 | 40 |
| P.2022/70 Amdt 14. Roffey/de Sausmarez | 29/09/2022 09:44 | 5. The Prevention of Discrimination (Guernsey) Ordinance, 2022 | Carried | 38 | 1 | 0 | 0 | 1 | 40 |
| P.2022/70 Amdt 4 b. Dyke/LeTissier | 29/09/2022 12:26 | 5. The Prevention of Discrimination (Guernsey) Ordinance, 2022 | Lost | 18 | 19 | 2 | 0 | 1 | 40 |
| P.2022/70 Amdt 12. Meerveld/Leadbeater | 29/09/2022 14:36 | 5. The Prevention of Discrimination (Guernsey) Ordinance, 2022 | Carried | 31 | 2 | 5 | 1 | 1 | 40 |
| P.2022/70 Amdt 6. Moakes/Vermeulen | 29/09/2022 15:37 | 5. The Prevention of Discrimination (Guernsey) Ordinance, 2022 | Lost | 17 | 19 | 2 | 1 | 1 | 40 |
| P.2022/70 Amdt 13. Inder/Helyar | 29/09/2022 16:35 | 5. The Prevention of Discrimination (Guernsey) Ordinance, 2022 | Lost | 18 | 19 | 1 | 1 | 1 | 40 |
| P.2022/70 Amdt 7. Ferbrache/Mahoney | 29/09/2022 17:04 | 5. The Prevention of Discrimination (Guernsey) Ordinance, 2022 | Carried | 24 | 9 | 4 | 2 | 1 | 40 |
| P.2022/70 Amdt 8. Blin/De Lisle | 30/09/2022 12:57 | 5. The Prevention of Discrimination (Guernsey) Ordinance, 2022 | Lost | 9 | 26 | 1 | 2 | 2 | 40 |
| P.2022/70 Amdt 9. Matthews/Queripel | 30/09/2022 14:35 | 5. The Prevention of Discrimination (Guernsey) Ordinance, 2022 | Carried | 33 | 0 | 2 | 3 | 2 | 40 |
| P.2022/70 Amdt 15. Roffey/de Sausmarez | 30/09/2022 14:47 | 5. The Prevention of Discrimination (Guernsey) Ordinance, 2022 | Carried | 35 | 0 | 0 | 3 | 2 | 40 |
| P.2022/70 Amdt 16. Roffey/de Sausmarez | 30/09/2022 14:53 | 5. The Prevention of Discrimination (Guernsey) Ordinance, 2022 | Carried | 33 | 0 | 2 | 3 | 2 | 40 |
| P.2022/70 Amdt 11. Dyke/Aldwell | 30/09/2022 15:11 | 5. The Prevention of Discrimination (Guernsey) Ordinance, 2022 | Lost | 15 | 15 | 4 | 4 | 2 | 40 |
| P.2022/70 | 30/09/2022 16:29 | 5. The Prevention of Discrimination (Guernsey) Ordinance, 2022 | Carried | 33 | 0 | 0 | 5 | 2 | 40 |
| P.2022/71 (All Propositions) | 30/09/2022 17:04 | 6. The Bailiwick's Further Participation in UK Free Trade Agreements | Carried | 32 | 0 | 0 | 6 | 2 | 40 |
| P.2022/73 All Propositions | 30/09/2022 17:48 | 10. Amendments to the Criminal Justice Framework | Carried | 30 | 0 | 0 | 8 | 2 | 40 |
| P.2022/75 | 30/09/2022 17:50 | Schedule for future States’ business | Carried | 30 | 0 | 0 | 8 | 2 | 40 |
Procedural Motions
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| 28/09/2022 16:55 | Rule 26(1) Motion (* P.2022/70 Amdt 3. Murray/Haskins ) | Lost | 8 | 27 | 2 | 1 | 2 | 40 | |
| 29/09/2022 11:35 | Rule 26(1) Motion (* P.2022/70 Amdt 4 b. Dyke/LeTissier ) | Lost | 13 | 22 | 0 | 4 | 1 | 40 | |
| P.2022/70 | 29/09/2022 14:33 | Motion to Suspend the Rules to allow Amendment 12 to be laid | Carried | 24 | 12 | 2 | 1 | 1 | 40 |
| P.2022/70 | 29/09/2022 15:39 | Motion to Suspend the Rules to allow Amendment 13 to be laid | Carried | 23 | 15 | 0 | 1 | 1 | 40 |
| 30/09/2022 12:17 | Rule 26(1) Motion (* P.2022/70 Amdt 8. Blin/De Lisle ) | Carried | 20 | 15 | 3 | 0 | 2 | 40 | |
| 30/09/2022 14:34 | Rule 26(1) Motion (* P.2022/70 Amdt 9. Matthews/Queripel ) | Carried | 19 | 16 | 0 | 3 | 2 | 40 | |
| 30/09/2022 17:19 | Rule 26(1) Motion (* P.2022/73 All Propositions ) | Lost | 13 | 18 | 2 | 5 | 2 | 40 |