States of Deliberation - 7 September 2022

View this meeting's information page on gov.gg

Deferred Propositions

Finished Propositions

[Unassigned]
Proposition Reference Voted Title Overall Result Pour Contre Ne vote pas Did not vote Absent Total
P.2022/55 Proposition 1 07/09/2022 16:58 Guernsey Electricity Limited - Annual Report and Accounts Carried 33 1 2 0 4 40
P.2022/60 All Propositions 08/09/2022 11:10 Justice Framework - Domestic Abuse & Sexual Violence Carried 39 0 0 0 1 40
P.2022/63 Amendment 1 St Pier/Oliver 08/09/2022 15:00 Future Waste Charges Carried 20 16 2 1 1 40
P.2022/63 Amendment 3 Roffey/Parkinson 08/09/2022 16:49 Future Waste Charges Carried 32 0 1 6 1 40
P.2022/63 Proposition 1 08/09/2022 17:08 Future Waste Charges Lost 16 20 3 0 1 40
P.2022/63 Proposition 2 08/09/2022 17:08 Future Waste Charges Lost 9 28 2 0 1 40
P.2022/63 Proposition 3 08/09/2022 17:10 Future Waste Charges Lost 4 32 2 1 1 40
P.2022/63 Proposition 3 - Revote under Rule 26B(2) 08/09/2022 17:13 Future Waste Charges Lost 5 32 2 0 1 40
P.2022/63 Proposition 4 08/09/2022 17:13 Future Waste Charges Carried 27 9 3 0 1 40
P.2022/63 Proposition 5 08/09/2022 17:14 Future Waste Charges Carried 25 11 3 0 1 40
P.2022/63 Proposition 6 08/09/2022 17:15 Future Waste Charges Carried 35 2 2 0 1 40
P.2022/63 Proposition 7 08/09/2022 17:16 Future Waste Charges Carried 31 6 2 0 1 40
P.2022/63 Proposition 8 08/09/2022 17:17 Future Waste Charges Carried 37 0 2 0 1 40
P.2022/63 Proposition 9 08/09/2022 17:17 Future Waste Charges Carried 34 2 3 0 1 40
P.2022/63 Proposition 10 08/09/2022 17:18 Future Waste Charges Carried 31 4 4 0 1 40
P.2022/63 Proposition 11 08/09/2022 17:19 Future Waste Charges Carried 35 1 3 0 1 40
P.2022/62 Proposition 12 08/09/2022 17:21 Future Waste Charges Carried 37 0 2 0 1 40
P.2022/64 08/09/2022 17:23 Schedule for future States’ business Carried 27 0 0 12 1 40
P.2022/77 All Propositions 08/09/2022 17:39 Emergency Uprating of Income Support Rates Carried 39 0 0 0 1 40
Procedural Motions
Proposition Reference Voted Title Overall Result Pour Contre Ne vote pas Did not vote Absent Total
Rule 26(1) Guillotine Motion - General Debate 08/09/2022 16:38 Future Waste Charges Carried 19 15 1 4 1 40
08/09/2022 17:38 Rule 26(1) Motion (* P.2022/77 All Propositions ) Carried 20 18 0 1 1 40